neerc-2010-b
Image: slika1
Image: slika2
Input:
0 1 2 3 4 5 6 7 8 9
1 2 3 4 5 6 7 8 9 0
2 3 4 5 6 7 8 9 0 1
3 4 5 6 7 8 9 0 1 2
4 5 6 7 8 9 0 1 2 3
5 6 7 8 9 0 1 2 3 4
6 7 8 9 0 1 2 3 4 5
7 8 9 0 1 2 3 4 5 6
8 9 0 1 2 3 4 5 6 7
9 0 1 2 3 4 5 6 7 8
0 10
Output:
15Submit solution
Coming laterThe grading service will be connected in a later migration step. You can inspect the task and your previous results now.