Legacy submissions

UserNameTestsLanguageWhenID
tomi93 trojke 0/10 Pascal fpc 3.0.0 10000228701
Mihajlo94 z-stepen 18/20 Pascal fpc 3.0.0 10000228700
Mihajlo94 z-stepen 18/20 Pascal fpc 3.0.0 10000228699
Miladinovic v0id-CBRoot 5/5 Pascal fpc 3.0.0 10000228698
tomi93 trojke 0/10 Pascal fpc 3.0.0 10000228697
Miladinovic v0id-CBRoot 0/5 Pascal fpc 3.0.0 10000228696
A.Armin Petice 8/10 C++98 gcc 6.3.1 10000228695
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228694
sokokaleb Košarka 10/10 C++98 gcc 6.3.1 10000228693
mariomako prave 1/10 Pascal fpc 3.0.0 10000228692
tomi93 trojke 2/10 Pascal fpc 3.0.0 10000228691
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228690
Mihajlo94 z-stepen 3/20 Pascal fpc 3.0.0 10000228689
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228688
A.Armin Petice 7/10 C++98 gcc 6.3.1 10000228687
tomi93 trojke 2/10 Pascal fpc 3.0.0 10000228686
tomi93 trojke 2/10 Pascal fpc 3.0.0 10000228685
stevanius nagibni 0/10 C++98 gcc 6.3.1 10000228684
mariomako The Easiest Problem 0/3 Pascal fpc 3.0.0 10000228683
stevanius nagibni 0/10 C++98 gcc 6.3.1 10000228682
Miladinovic v0id-CBRoot 5/5 Pascal fpc 3.0.0 10000228681
stevanius nagibni 0/10 C++98 gcc 6.3.1 10000228680
mariomako Sum of Two Numbers 3/3 Pascal fpc 3.0.0 10000228679
tomi93 trojke 0/10 Pascal fpc 3.0.0 10000228678
mariomako Sum of Two Numbers 3/3 Pascal fpc 3.0.0 10000228677
Mihajlo94 z-stepen 15/20 Pascal fpc 3.0.0 10000228676
tomi93 trojke 0/10 Pascal fpc 3.0.0 10000228675
A.Armin Petice 6/10 C++98 gcc 6.3.1 10000228674
tomi93 trojke 0/10 Pascal fpc 3.0.0 10000228673
tomi93 trojke 0/10 Pascal fpc 3.0.0 10000228672
M.Mirza delioci 4/10 Pascal fpc 3.0.0 10000228671
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228670
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228669
Miladinovic v0id-CBRoot 1/5 Pascal fpc 3.0.0 10000228668
csipaklevente MinMax 0/20 Pascal fpc 3.0.0 10000228667
A.Armin Petice 1/10 C++98 gcc 6.3.1 10000228666
csipaklevente trojke 2/10 Pascal fpc 3.0.0 10000228665
csipaklevente trojke 0/10 Pascal fpc 3.0.0 10000228664
csipaklevente trojke 0/10 Pascal fpc 3.0.0 10000228663
counterhelix z-Garden 20/20 C++98 gcc 6.3.1 10000228662
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228661
csipaklevente trojke 0/10 Pascal fpc 3.0.0 10000228660
A.Armin Petice 6/10 C++98 gcc 6.3.1 10000228659
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228658
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228657
counterhelix z-Garden 20/20 C++98 gcc 6.3.1 10000228656
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228655
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228654
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228653
Mihajlo94 z-stepen 15/20 Pascal fpc 3.0.0 10000228652
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228651
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228650
Hatuma trojke 0/10 Pascal fpc 3.0.0 10000228649
AKI_SER Nered 4/10 Pascal fpc 3.0.0 10000228648
Mihajlo94 z-stepen 15/20 Pascal fpc 3.0.0 10000228647
Miladinovic Okupljanje 5/5 Pascal fpc 3.0.0 10000228646
A.Armin Little Sergey 4/21 C++98 gcc 6.3.1 10000228645
M.Mirza kontenjeri 10/10 Pascal fpc 3.0.0 10000228644
d.acimovic igra 0/10 Pascal fpc 3.0.0 10000228643
Miladinovic 110100100010000... 5/5 Pascal fpc 3.0.0 10000228642
csipaklevente MinMax 0/20 Pascal fpc 3.0.0 10000228641
csipaklevente MinMax 0/20 Pascal fpc 3.0.0 10000228640
AKI_SER RBGrid 20/20 Pascal fpc 3.0.0 10000228639
sokokaleb Greedy Gift Givers 10/10 Pascal fpc 3.0.0 10000228638
AKI_SER RBGrid 20/20 Pascal fpc 3.0.0 10000228637
sokokaleb Greedy Gift Givers 3/10 Pascal fpc 3.0.0 10000228636
AKI_SER RBGrid 1/20 Pascal fpc 3.0.0 10000228635
sokokaleb Greedy Gift Givers 3/10 Pascal fpc 3.0.0 10000228634
csipaklevente MinMax 0/20 Pascal fpc 3.0.0 10000228633
d.acimovic kontenjeri 10/10 Pascal fpc 3.0.0 10000228632
Miladinovic 110100100010000... 2/5 Pascal fpc 3.0.0 10000228631
fikrisk8 v0id-CBRoot 2/5 C++98 gcc 6.3.1 10000228630
mladjo Handsome Numbers 1/20 Pascal fpc 3.0.0 10000228629
sokokaleb Greedy Gift Givers 0/10 Pascal fpc 3.0.0 10000228628
fikrisk8 v0id-CBRoot 1/5 C++98 gcc 6.3.1 10000228627
mladjo Handsome Numbers 0/20 Pascal fpc 3.0.0 10000228626
sokokaleb Greedy Gift Givers 8/10 Pascal fpc 3.0.0 10000228625
mladjo Handsome Numbers 1/20 Pascal fpc 3.0.0 10000228624
sokokaleb Greedy Gift Givers 2/10 Pascal fpc 3.0.0 10000228623
sokokaleb Greedy Gift Givers 2/10 Pascal fpc 3.0.0 10000228622
Uros92 kvadrati 10/10 C++98 gcc 6.3.1 10000228621
sokokaleb Greedy Gift Givers 8/10 Pascal fpc 3.0.0 10000228620
Uros92 kvadrati 10/10 C++98 gcc 6.3.1 10000228619
sokokaleb Greedy Gift Givers 6/10 Pascal fpc 3.0.0 10000228618
M.Mirza Telefon 8/8 Pascal fpc 3.0.0 10000228617
Uros92 kvadrati 10/10 C++98 gcc 6.3.1 10000228616
Uros92 kvadrati 0/10 C++98 gcc 6.3.1 10000228615
luizribeiro z-sumpaths 23/25 C++98 gcc 6.3.1 10000228614
luizribeiro z-sumpaths 7/25 C++98 gcc 6.3.1 10000228613
luizribeiro z-sumpaths 3/25 C++98 gcc 6.3.1 10000228612
luizribeiro z-sumpaths 3/25 C++98 gcc 6.3.1 10000228611
luizribeiro z-sumpaths 23/25 C++98 gcc 6.3.1 10000228610
Uros92 kvadrati 10/10 C++98 gcc 6.3.1 10000228609
Uros92 kvadrati 10/10 C++98 gcc 6.3.1 10000228608
Miladinovic Lektira 10/10 Pascal fpc 3.0.0 10000228607
nikolakatic Palapa Number 0/1 C++98 gcc 6.3.1 10000228606
AKI_SER Zvrk 8/25 Pascal fpc 3.0.0 10000228605
bl4ck.c0d3r v0id-CBRoot 4/5 C++98 gcc 6.3.1 10000228604
bl4ck.c0d3r v0id-CBRoot 4/5 C++98 gcc 6.3.1 10000228603
bl4ck.c0d3r v0id-CBRoot 4/5 C++98 gcc 6.3.1 10000228602