Legacy submissions

UserNameTestsLanguageWhenID
Ngobrol z-warmup 10/10 Pascal fpc 3.0.0 10000189801
farisfath25 Zero in Factorials 3/10 Pascal fpc 3.0.0 10000189800
Ngobrol z-warmup 6/10 Pascal fpc 3.0.0 10000189799
oduleodule labudovi 0/14 Pascal fpc 3.0.0 10000189798
farisfath25 Zero in Factorials 3/10 Pascal fpc 3.0.0 10000189797
Ngobrol z-warmup 8/10 Pascal fpc 3.0.0 10000189796
oduleodule labudovi 13/14 Pascal fpc 3.0.0 10000189795
rahumateo Sum of Two Numbers 0/3 Java gcc-gcj 6.3.1 10000189794
rahumateo Sum of Two Numbers 0/3 Java gcc-gcj 6.3.1 10000189793
Ngobrol z-warmup 8/10 Pascal fpc 3.0.0 10000189792
farisfath25 z-warmup 3/10 Pascal fpc 3.0.0 10000189791
Ngobrol z-warmup 8/10 Pascal fpc 3.0.0 10000189790
farisfath25 Datumi 0/10 Pascal fpc 3.0.0 10000189789
Ngobrol z-warmup 8/10 Pascal fpc 3.0.0 10000189788
farisfath25 Datumi 0/10 Pascal fpc 3.0.0 10000189787
farisfath25 Datumi 0/10 Pascal fpc 3.0.0 10000189786
farisfath25 Datumi 0/10 Pascal fpc 3.0.0 10000189785
farisfath25 Datumi 0/10 Pascal fpc 3.0.0 10000189784
Ngobrol z-warmup 8/10 Pascal fpc 3.0.0 10000189783
Ngobrol z-warmup 4/10 Pascal fpc 3.0.0 10000189782
Ngobrol z-warmup 4/10 Pascal fpc 3.0.0 10000189781
Ngobrol z-warmup 4/10 Pascal fpc 3.0.0 10000189780
Ngobrol z-warmup 4/10 Pascal fpc 3.0.0 10000189779
Ngobrol z-warmup 4/10 Pascal fpc 3.0.0 10000189778
Ryfon_Soen z-koren 2/20 Pascal fpc 3.0.0 10000189777
toni2007 The Easiest Problem 0/3 Python 10000189776
Aldyth Datumi 10/10 Pascal fpc 3.0.0 10000189775
milanmaric 110100100010000... 0/5 C++98 gcc 6.3.1 10000189774
milanmaric 110100100010000... 0/5 C++98 gcc 6.3.1 10000189773
milanmaric 110100100010000... 0/5 C++98 gcc 6.3.1 10000189772
milanmaric 110100100010000... 0/5 C++98 gcc 6.3.1 10000189771
milanmaric 110100100010000... 5/5 C++98 gcc 6.3.1 10000189770
milanmaric 110100100010000... 0/5 C++98 gcc 6.3.1 10000189769
Aldyth R2-coci 10/10 Pascal fpc 3.0.0 10000189768
milanmaric 110100100010000... 5/5 C++98 gcc 6.3.1 10000189767
Aldyth Wovels 20/20 Pascal fpc 3.0.0 10000189766
milanmaric 110100100010000... 0/5 C++98 gcc 6.3.1 10000189765
Direwolf The Easiest Problem 3/3 Pascal fpc 3.0.0 10000189764
milanmaric 110100100010000... 0/5 C++98 gcc 6.3.1 10000189763
Direwolf Sum of Two Numbers 3/3 Pascal fpc 3.0.0 10000189762
Direwolf Sum of Two Numbers 3/3 Pascal fpc 3.0.0 10000189761
Veniger O-rowers 1/12 Pascal fpc 3.0.0 10000189760
Stargazer FILIP 10/10 Pascal fpc 3.0.0 10000189759
Stargazer FILIP 10/10 Pascal fpc 3.0.0 10000189758
acdcfan NOTE 10/10 Pascal fpc 3.0.0 10000189757
kia_rp Bijele 0/10 Pascal fpc 3.0.0 10000189756
Veniger O-rowers 1/12 Pascal fpc 3.0.0 10000189755
acdcfan Pikado 7/7 Pascal fpc 3.0.0 10000189754
Stargazer Kangaroo 3/10 Pascal fpc 3.0.0 10000189753
SIMKEC17 Boxes 13/20 Pascal fpc 3.0.0 10000189752
Veniger O-rowers 0/12 Pascal fpc 3.0.0 10000189751
milanmaric trojke 0/10 Pascal fpc 3.0.0 10000189750
milanmaric trojke 0/10 Pascal fpc 3.0.0 10000189749
Stargazer Pitagora 10/10 Pascal fpc 3.0.0 10000189748
Stargazer Pitagora 10/10 Pascal fpc 3.0.0 10000189747
milanmaric trojke 2/10 C++98 gcc 6.3.1 10000189746
SIMKEC17 Boxes 14/20 Pascal fpc 3.0.0 10000189745
araishikeiwai Nextprimes 10/10 Java gcc-gcj 6.3.1 10000189744
kia_rp R2-coci 10/10 Pascal fpc 3.0.0 10000189743
SIMKEC17 Boxes 13/20 Pascal fpc 3.0.0 10000189742
Stargazer Pikado 7/7 Pascal fpc 3.0.0 10000189741
Stargazer Pikado 7/7 Pascal fpc 3.0.0 10000189740
SIMKEC17 Boxes 9/20 Pascal fpc 3.0.0 10000189739
araishikeiwai z-stepen 0/20 Java gcc-gcj 6.3.1 10000189738
araishikeiwai Pitagora 8/10 Java gcc-gcj 6.3.1 10000189737
araishikeiwai Buka 0/10 Java gcc-gcj 6.3.1 10000189736
araishikeiwai Fibonacci 0/10 Java gcc-gcj 6.3.1 10000189735
araishikeiwai Fibonacci 0/10 Java gcc-gcj 6.3.1 10000189734
araishikeiwai Fibonacci 0/10 Java gcc-gcj 6.3.1 10000189733
araishikeiwai Fibonacci 0/10 Java gcc-gcj 6.3.1 10000189732
araishikeiwai Fibonacci 0/10 Java gcc-gcj 6.3.1 10000189731
araishikeiwai Fibonacci 0/10 Java gcc-gcj 6.3.1 10000189730
araishikeiwai FAKTOR 10/10 Java gcc-gcj 6.3.1 10000189729
araishikeiwai NOTE 10/10 Java gcc-gcj 6.3.1 10000189728
araishikeiwai Buka 0/10 Java gcc-gcj 6.3.1 10000189727
araishikeiwai Wovels 20/20 Java gcc-gcj 6.3.1 10000189726
araishikeiwai Autori 10/10 Java gcc-gcj 6.3.1 10000189725
araishikeiwai R2-coci 10/10 Java gcc-gcj 6.3.1 10000189724
araishikeiwai Sum of Two Numbers 0/3 Java gcc-gcj 6.3.1 10000189723
araishikeiwai The Easiest Problem 0/3 Java gcc-gcj 6.3.1 10000189722
arrofi The Easiest Problem 0/3 Java gcc-gcj 6.3.1 10000189721
arrofi Sum of Two Numbers 0/3 Java gcc-gcj 6.3.1 10000189720
Shaman01 Timsko 1/10 Pascal fpc 3.0.0 10000189719
Shaman01 FENCE 0/5 Pascal fpc 3.0.0 10000189718
Shaman01 FENCE 0/5 Pascal fpc 3.0.0 10000189717
djerga pizza 10/10 C++98 gcc 6.3.1 10000189716
oduleodule labudovi 7/14 Pascal fpc 3.0.0 10000189715
Shaman01 FENCE 0/5 Pascal fpc 3.0.0 10000189714
Shaman01 FENCE 0/5 Pascal fpc 3.0.0 10000189713
oduleodule labudovi 7/14 Pascal fpc 3.0.0 10000189712
djerga Skocimis 6/10 C++98 gcc 6.3.1 10000189711
djerga Natrij 10/10 C++98 gcc 6.3.1 10000189710
djerga Natrij 9/10 C++98 gcc 6.3.1 10000189709
djerga Natrij 9/10 C++98 gcc 6.3.1 10000189708
Marko_Deka Kangaroo 0/10 Pascal fpc 3.0.0 10000189707
igor_gesoski niz 10/10 C++98 gcc 6.3.1 10000189706
igor_gesoski niz 10/10 C++98 gcc 6.3.1 10000189705
igor_gesoski niz 10/10 C++98 gcc 6.3.1 10000189704
g0loob pizza 7/10 Pascal fpc 3.0.0 10000189703
oduleodule KUTEVI 10/10 Pascal fpc 3.0.0 10000189702