Legacy submissions

UserNameTestsLanguageWhenID
indraeka The Easiest Problem 0/3 Java gcc-gcj 6.3.1 10000180501
rangrang pK-WrongKey 3/5 Pascal fpc 3.0.0 10000180500
Indraep The Easiest Problem 0/3 Java gcc-gcj 6.3.1 10000180499
Indraep The Easiest Problem 0/3 Java gcc-gcj 6.3.1 10000180498
rangrang pK-WrongKey 3/5 Pascal fpc 3.0.0 10000180497
rangrang pK-WrongKey 3/5 Pascal fpc 3.0.0 10000180496
tobing z-factorials 10/10 C++98 gcc 6.3.1 10000180495
Indraep z-factorials 5/10 C gcc 6.3.1 10000180494
Indraep z-factorials 5/10 C gcc 6.3.1 10000180493
Indraep z-factorials 0/10 C gcc 6.3.1 10000180492
Indraep z-factorials 3/10 C gcc 6.3.1 10000180491
Indraep z-factorials 3/10 C gcc 6.3.1 10000180490
rangrang Jabuka 9/10 Pascal fpc 3.0.0 10000180489
rangrang Milking Cows 1/8 Pascal fpc 3.0.0 10000180488
Indraep z-easy 10/10 C gcc 6.3.1 10000180487
rangrang IPv6 10/10 Pascal fpc 3.0.0 10000180486
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180485
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180484
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180483
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180482
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180481
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180480
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180479
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180478
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180477
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180476
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180475
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180474
zoran89 Kangaroo 0/10 Pascal fpc 3.0.0 10000180473
halil Kangaroo 10/10 C++98 gcc 6.3.1 10000180472
kole95 Kangaroo 10/10 C++98 gcc 6.3.1 10000180471
halil Kangaroo 10/10 C++98 gcc 6.3.1 10000180470
halil Kangaroo 9/10 C++98 gcc 6.3.1 10000180469
kole95 Kangaroo 9/10 C++98 gcc 6.3.1 10000180468
kole95 Kangaroo 9/10 C++98 gcc 6.3.1 10000180467
lukanekic Kangaroo 0/10 Pascal fpc 3.0.0 10000180466
filippesic K-th Sum 0/25 Pascal fpc 3.0.0 10000180465
filippesic K-th Sum 0/25 Pascal fpc 3.0.0 10000180464
kole95 igrica 10/10 C++98 gcc 6.3.1 10000180463
kole95 igrica 10/10 C++98 gcc 6.3.1 10000180462
kole95 igrica 7/10 C++98 gcc 6.3.1 10000180461
matijazzz labudovi 3/14 Pascal fpc 3.0.0 10000180460
matijazzz labudovi 3/14 Pascal fpc 3.0.0 10000180459
filippesic Golf 10/10 Pascal fpc 3.0.0 10000180458
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180457
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180456
filippesic Golf 8/10 Pascal fpc 3.0.0 10000180455
filippesic Golf 8/10 Pascal fpc 3.0.0 10000180454
filippesic Golf 8/10 Pascal fpc 3.0.0 10000180453
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180452
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180451
filippesic Golf 8/10 Pascal fpc 3.0.0 10000180450
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180449
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180448
filippesic Golf 8/10 Pascal fpc 3.0.0 10000180447
filippesic Golf 8/10 Pascal fpc 3.0.0 10000180446
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180445
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180444
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180443
filippesic Golf 0/10 Pascal fpc 3.0.0 10000180442
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180441
filippesic Golf 1/10 Pascal fpc 3.0.0 10000180440
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180439
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180438
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180437
filippesic Golf 9/10 Pascal fpc 3.0.0 10000180436
emiraga Rivers 2/20 C++98 gcc 6.3.1 10000180435
pure92 Golf 9/10 Pascal fpc 3.0.0 10000180434
pure92 Golf 9/10 Pascal fpc 3.0.0 10000180433
pure92 Golf 9/10 Pascal fpc 3.0.0 10000180432
pure92 Golf 9/10 Pascal fpc 3.0.0 10000180431
robi120i Spavanac 10/10 C++98 gcc 6.3.1 10000180430
robi120i R2-coci 10/10 C++98 gcc 6.3.1 10000180429
Agamemnon Riding The Fences 8/8 C++98 gcc 6.3.1 10000180428
Agamemnon Riding The Fences 8/8 C++98 gcc 6.3.1 10000180427
Agamemnon igra 10/10 C++98 gcc 6.3.1 10000180426
Indraep z-nextprime 0/10 Java gcc-gcj 6.3.1 10000180425
g0loob igra 3/10 Pascal fpc 3.0.0 10000180424
marko1597 Big Digits 8/50 C++98 gcc 6.3.1 10000180423
tuan_vn Nextprimes 10/10 Java gcc-gcj 6.3.1 10000180422
tuan_vn The Easiest Problem 0/3 Java gcc-gcj 6.3.1 10000180421
tuan_vn Sum of Two Numbers 0/3 Java gcc-gcj 6.3.1 10000180420
StPiere igra 4/10 C gcc 6.3.1 10000180419
tuan_vn Sum of Two Numbers 0/3 Java gcc-gcj 6.3.1 10000180418
tuan_vn Sum of Two Numbers 0/3 Java gcc-gcj 6.3.1 10000180417
Naruto Semafori 5/5 Pascal fpc 3.0.0 10000180416
Indraep Parking 0/5 C++98 gcc 6.3.1 10000180415
fataluk1 z-sumpaths 0/25 C++98 gcc 6.3.1 10000180414
Indraep Parking 0/5 C++98 gcc 6.3.1 10000180413
fataluk1 z-sumpaths 0/25 C++98 gcc 6.3.1 10000180412
g0loob Kangaroo 10/10 Pascal fpc 3.0.0 10000180411
fataluk1 z-sumpaths 0/25 C++98 gcc 6.3.1 10000180410
Indraep Parking 0/5 C++98 gcc 6.3.1 10000180409
Indraep Parking 0/5 Java gcc-gcj 6.3.1 10000180408
g0loob Digits 18/20 Pascal fpc 3.0.0 10000180407
TheRedDevil z-cifre 0/20 C gcc 6.3.1 10000180406
TheRedDevil z-cifre 0/20 C gcc 6.3.1 10000180405
StPiere igra 4/10 C gcc 6.3.1 10000180404
StPiere igra 4/10 C gcc 6.3.1 10000180403
TheRedDevil z-cifre 0/20 C gcc 6.3.1 10000180402