Recent submissions

UserNameTestsLanguageWhenID
elvircrn SORT 0/0 C++23 gcc 16.2.1 11000296843
elvircrn SORT 0/0 C++23 gcc 16.2.1 11000296842
Vladimir98 Bijeg 1/10 C++23 gcc 16.2.1 11000296841
Vladimir98 Bijeg 0/10 C++23 gcc 16.2.1 11000296840
Super_Mario Fibionaci_2 4/5 Free Pascal 3.2.2 11000296839
Super_Mario Fibionaci_2 4/5 Free Pascal 3.2.2 11000296838
elvircrn SORT 0/0 C++23 gcc 16.2.1 11000296837
Super_Mario Fibionaci_2 4/5 Free Pascal 3.2.2 11000296836
Super_Mario Fibionaci_2 4/5 Free Pascal 3.2.2 11000296835
Super_Mario Fibionaci_2 4/5 Free Pascal 3.2.2 11000296834
Super_Mario Fibionaci_2 4/5 Free Pascal 3.2.2 11000296833
DZoki019 Kate i Luce 6/6 C++23 gcc 16.2.1 11000296832
DZoki019 Kate i Luce 6/6 C++23 gcc 16.2.1 11000296831
MickoT ABC-coci 3/10 C17 gcc 16.2.1 11000296830
Lazar_94_kg BOI-Mars Maps 0/0 C++23 gcc 16.2.1 11000296829
Lazar_94_kg BOI-Mars Maps 0/0 C++23 gcc 16.2.1 11000296828
MickoT ABC-coci 3/10 C17 gcc 16.2.1 11000296827
Lazar_94_kg BOI-Mars Maps 0/0 C++23 gcc 16.2.1 11000296826
Vladimir98 vk-prestupna 10/10 C++23 gcc 16.2.1 11000296825
elvircrn SORT 0/0 C++23 gcc 16.2.1 11000296824
Vladimir98 Datumi 0/10 C++23 gcc 16.2.1 11000296823
msantl z-mushrooms 20/20 C++23 gcc 16.2.1 11000296822
Vladimir98 Datumi 0/10 C++23 gcc 16.2.1 11000296821
goran_f2 Natrij 10/10 C++23 gcc 16.2.1 11000296820
goran_f2 Natrij 9/10 C++23 gcc 16.2.1 11000296819
dancsi N-polygon 0/10 C++23 gcc 16.2.1 11000296818
goran_f2 Okupljanje 5/5 C++23 gcc 16.2.1 11000296817
bmiletic z-warmup 10/10 Free Pascal 3.2.2 11000296816
goran_f2 puz-COCI 10/10 C++23 gcc 16.2.1 11000296815
goran_f2 Broj 10/10 C++23 gcc 16.2.1 11000296814
goran_f2 O-Big Bang 22/22 C++23 gcc 16.2.1 11000296813
goran_f2 O-Big Bang 15/22 C++23 gcc 16.2.1 11000296812
goran_f2 O-Big Bang 18/22 C++23 gcc 16.2.1 11000296811
ssikoron The Easiest Problem 3/3 C++23 gcc 16.2.1 11000296810
goran_f2 Staza 6/6 C++23 gcc 16.2.1 11000296809
ssikoron Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000296808
anonimnystefy N-polygon 3/10 Free Pascal 3.2.2 11000296807
goran_f2 Planina 10/10 C++23 gcc 16.2.1 11000296806
anonimnystefy N-polygon 3/10 Free Pascal 3.2.2 11000296805
anonimnystefy N-polygon 3/10 Free Pascal 3.2.2 11000296804
anonimnystefy N-polygon 3/10 Free Pascal 3.2.2 11000296803
goran_f2 Vauvau 10/10 C++23 gcc 16.2.1 11000296802
elvircrn Sum of seq numbers 0/10 C++23 gcc 16.2.1 11000296801
elvircrn Sum of seq numbers 0/10 C++23 gcc 16.2.1 11000296800
elvircrn Sum of seq numbers 0/10 C++23 gcc 16.2.1 11000296799
bmiletic Paycheck 0/10 Free Pascal 3.2.2 11000296798
anonimnystefy N-polygon 0/10 Free Pascal 3.2.2 11000296797
DZoki019 N-polygon 0/10 C++23 gcc 16.2.1 11000296796
DZoki019 N-polygon 0/10 C++23 gcc 16.2.1 11000296795
anonimnystefy N-polygon 0/10 Free Pascal 3.2.2 11000296794
anonimnystefy N-polygon 0/10 Free Pascal 3.2.2 11000296793
DZoki019 N-polygon 0/10 C++23 gcc 16.2.1 11000296792
elvircrn Task Sok 10/10 C++23 gcc 16.2.1 11000296791
elvircrn Task Sok 10/10 C++23 gcc 16.2.1 11000296790
elvircrn Task Sok 10/10 C++23 gcc 16.2.1 11000296789
elvircrn Task Sok 10/10 C++23 gcc 16.2.1 11000296788
elvircrn Task Sok 10/10 C++23 gcc 16.2.1 11000296787
elvircrn Task Sok 2/10 C++23 gcc 16.2.1 11000296786
elvircrn Task Sok 2/10 C++23 gcc 16.2.1 11000296785
kipoujr Bond 20/20 C++23 gcc 16.2.1 11000296784
DZoki019 O-cetvoroslovne 11/11 C++23 gcc 16.2.1 11000296783
kipoujr Bond 1/20 C++23 gcc 16.2.1 11000296782
DZoki019 O-cetvoroslovne 11/11 C++23 gcc 16.2.1 11000296781
kipoujr Bond 1/20 C++23 gcc 16.2.1 11000296780
kipoujr Bond 20/20 C++23 gcc 16.2.1 11000296779
kipoujr Bond 1/20 C++23 gcc 16.2.1 11000296778
kipoujr Bond 1/20 C++23 gcc 16.2.1 11000296777
kipoujr Bond 20/20 C++23 gcc 16.2.1 11000296776
kipoujr Bond 20/20 C++23 gcc 16.2.1 11000296775
DZoki019 O-cetvoroslovne 11/11 C++23 gcc 16.2.1 11000296774
DZoki019 O-cetvoroslovne 11/11 C++23 gcc 16.2.1 11000296773
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296772
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296771
DZoki019 O-cetvoroslovne 11/11 C++23 gcc 16.2.1 11000296770
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296769
DZoki019 O-cetvoroslovne 11/11 C++23 gcc 16.2.1 11000296768
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296767
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296766
Pajo95 Quals-I-2011-1 0/21 Free Pascal 3.2.2 11000296765
Pajo95 Quals-I-2011-1 16/21 Free Pascal 3.2.2 11000296764
Pajo95 Quals-I-2011-1 8/21 Free Pascal 3.2.2 11000296763
Pajo95 Quals-I-2011-1 11/21 Free Pascal 3.2.2 11000296762
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296761
Pajo95 Menhetn 11/11 Free Pascal 3.2.2 11000296760
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296759
Pajo95 Menhetn 2/11 Free Pascal 3.2.2 11000296758
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296757
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296756
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296755
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296754
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296753
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296752
tastta mars 10/10 C++23 gcc 16.2.1 11000296751
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296750
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296749
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296748
elvircrn Not a Triangle 0/0 C++23 gcc 16.2.1 11000296747
tjstankovic mars 10/10 Free Pascal 3.2.2 11000296746
Vladimir98 Proizvod Cifara 11/11 C++23 gcc 16.2.1 11000296745
davidmilicevic97 Proizvod Cifara 11/11 C++23 gcc 16.2.1 11000296744

Submission

Grading…