Recent submissions

UserNameTestsLanguageWhenID
elvircrn O-minomory 10/11 C++23 gcc 16.2.1 11000231543
elvircrn O-minomory 10/11 C++23 gcc 16.2.1 11000231542
elvircrn O-minomory 10/11 C++23 gcc 16.2.1 11000231541
elvircrn O-minomory 0/11 C++23 gcc 16.2.1 11000231540
Mihajlo94 dizel 9/10 Free Pascal 3.2.2 11000231539
Al3kSaNdaR coins 0/10 C++23 gcc 16.2.1 11000231538
Al3kSaNdaR coins 0/10 C++23 gcc 16.2.1 11000231537
nikolakatic O-minomory 11/11 C++23 gcc 16.2.1 11000231536
nikolakatic O-minomory 0/11 C++23 gcc 16.2.1 11000231535
aceblaster Test Problem 4/5 C++23 gcc 16.2.1 11000231534
aceblaster Test Problem 1/5 C++23 gcc 16.2.1 11000231533
nikolakatic O-minomory 2/11 C++23 gcc 16.2.1 11000231532
elvircrn O-minomory 10/11 C++23 gcc 16.2.1 11000231531
Mihajlo94 cifre 4/5 Free Pascal 3.2.2 11000231530
elvircrn O-minomory 10/11 C++23 gcc 16.2.1 11000231529
elvircrn O-minomory 10/11 C++23 gcc 16.2.1 11000231528
elvircrn O-minomory 10/11 C++23 gcc 16.2.1 11000231527
elvircrn O-minomory 10/11 C++23 gcc 16.2.1 11000231526
elvircrn O-minomory 10/11 C++23 gcc 16.2.1 11000231525
Mihajlo94 cifre 4/5 Free Pascal 3.2.2 11000231524
elvircrn O-minomory 10/11 C++23 gcc 16.2.1 11000231523
nikolakatic O-minomory 1/11 C++23 gcc 16.2.1 11000231522
stevanius z-picerije 20/20 C++23 gcc 16.2.1 11000231521
elvircrn O-minomory 0/11 C++23 gcc 16.2.1 11000231520
elvircrn O-minomory 0/11 C++23 gcc 16.2.1 11000231519
elvircrn O-minomory 0/11 C++23 gcc 16.2.1 11000231518
elvircrn O-minomory 0/11 C++23 gcc 16.2.1 11000231517
elvircrn O-minomory 0/11 C++23 gcc 16.2.1 11000231516
elvircrn O-minomory 0/11 C++23 gcc 16.2.1 11000231515
elvircrn O-minomory 0/11 C++23 gcc 16.2.1 11000231514
elvircrn O-minomory 0/11 C++23 gcc 16.2.1 11000231513
Millanezyo93 Koze 10/10 Free Pascal 3.2.2 11000231512
idrecun 110100100010000... 5/5 C++23 gcc 16.2.1 11000231511
knez93 let 0/10 C++23 gcc 16.2.1 11000231510
knez93 let 0/10 C++23 gcc 16.2.1 11000231509
nikolakatic O-minomory 7/11 C++23 gcc 16.2.1 11000231508
stevanius z-picerije 0/20 C++23 gcc 16.2.1 11000231507
stevanius z-picerije 0/20 C++23 gcc 16.2.1 11000231506
idrecun 110100100010000... 5/5 C++23 gcc 16.2.1 11000231505
halil O-Timberland 26/26 C++23 gcc 16.2.1 11000231504
halil O-Timberland 26/26 C++23 gcc 16.2.1 11000231503
halil O-Timberland 11/26 C++23 gcc 16.2.1 11000231502
ja_bre O-Timberland 26/26 C++23 gcc 16.2.1 11000231501
ja_bre O-Timberland 26/26 C++23 gcc 16.2.1 11000231500
Stefan_Tomic domine 1/10 C++23 gcc 16.2.1 11000231499
LethalFAIL 110100100010000... 0/5 C++23 gcc 16.2.1 11000231498
Stefan_Tomic domine 10/10 C++23 gcc 16.2.1 11000231497
nikolakatic Quals-I-2011-3 11/11 C++23 gcc 16.2.1 11000231496
Stefan_Tomic domine 10/10 C++23 gcc 16.2.1 11000231495
Miladinovic Cenzura 2/10 Free Pascal 3.2.2 11000231494
Stefan_Tomic domine 9/10 C++23 gcc 16.2.1 11000231493
nikolakatic Quals-I-2011-3 5/11 C++23 gcc 16.2.1 11000231492
Miladinovic Cenzura 2/10 Free Pascal 3.2.2 11000231491
furnadziski MaxSum 3/15 C++23 gcc 16.2.1 11000231490
xgrizxr4ever trojke 2/10 Free Pascal 3.2.2 11000231489
furnadziski MaxSum 2/15 C++23 gcc 16.2.1 11000231488
g0loob z-policajac 1/20 Free Pascal 3.2.2 11000231487
karakondzula O-Timberland 21/26 C17 gcc 16.2.1 11000231486
g0loob z-policajac 0/20 Free Pascal 3.2.2 11000231485
furnadziski prave 2/10 C++23 gcc 16.2.1 11000231484
Al3kSaNdaR Skupovi 20/20 C++23 gcc 16.2.1 11000231483
Stefan_Tomic domine 2/10 C++23 gcc 16.2.1 11000231482
Stefan_Tomic domine 2/10 C++23 gcc 16.2.1 11000231481
Stefan_Tomic domine 2/10 C++23 gcc 16.2.1 11000231480
Al3kSaNdaR Skupovi 20/20 C++23 gcc 16.2.1 11000231479
Al3kSaNdaR Skupovi 20/20 C++23 gcc 16.2.1 11000231478
nikolakatic Quals-I-2011-3 6/11 C++23 gcc 16.2.1 11000231477
nikolakatic Quals-I-2011-3 0/11 C++23 gcc 16.2.1 11000231476
A.Armin z-knight 2/10 C++23 gcc 16.2.1 11000231475
kraisnikovic Cudoviste 10/10 C++23 gcc 16.2.1 11000231474
A.Armin z-knight 2/10 C++23 gcc 16.2.1 11000231473
Miladinovic z-polinom 0/20 Free Pascal 3.2.2 11000231472
nikolakatic Quals-I-2011-3 6/11 C++23 gcc 16.2.1 11000231471
Miladinovic z-polinom 0/20 Free Pascal 3.2.2 11000231470
nikolakatic Quals-I-2011-3 1/11 C++23 gcc 16.2.1 11000231469
AKI_SER trojke 10/10 Free Pascal 3.2.2 11000231468
khaz.madan Nontrivial Numbers 9/10 C++23 gcc 16.2.1 11000231467
zlatant Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231466
mohammadrdeh Digits 20/20 C++23 gcc 16.2.1 11000231465
mohammadrdeh Digits 20/20 C++23 gcc 16.2.1 11000231464
Ivan95 trojke 9/10 Free Pascal 3.2.2 11000231463
zlatant Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231462
Ivan95 trojke 9/10 Free Pascal 3.2.2 11000231461
khaz.madan Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231460
khaz.madan Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231459
AKI_SER trojke 4/10 Free Pascal 3.2.2 11000231458
zlatant Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231457
khaz.madan Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231456
zlatant Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231455
khaz.madan Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231454
mohammadrdeh Burici 10/10 C++23 gcc 16.2.1 11000231453
khaz.madan Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231452
furnadziski Semafori 3/5 C++23 gcc 16.2.1 11000231451
mohammadrdeh Burici 0/10 C++23 gcc 16.2.1 11000231450
zlatant Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231449
mohammadrdeh Burici 0/10 C++23 gcc 16.2.1 11000231448
zlatant Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231447
khaz.madan Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231446
zlatant Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231445
zlatant Nontrivial Numbers 0/10 C++23 gcc 16.2.1 11000231444

Submission

Grading…