Recent submissions

UserNameTestsLanguageWhenID
madshockie Sum of Two Numbers 3/3 C17 gcc 16.2.1 11000226543
madshockie Sum of Two Numbers 3/3 C17 gcc 16.2.1 11000226542
sokokaleb Broken Necklace 10/10 C++23 gcc 16.2.1 11000226541
mluthfi94 DSA-loto 2/6 Free Pascal 3.2.2 11000226540
mluthfi94 Digits 18/20 Free Pascal 3.2.2 11000226539
mluthfi94 DSA-loto 1/6 Free Pascal 3.2.2 11000226538
mluthfi94 DSA-loto 2/6 Free Pascal 3.2.2 11000226537
mluthfi94 DSA-loto 1/6 Free Pascal 3.2.2 11000226536
mluthfi94 DSA-loto 2/6 Free Pascal 3.2.2 11000226535
Millanezyo93 Okupljanje 5/5 Free Pascal 3.2.2 11000226534
Hachiikung z-teleport 2/20 C++23 gcc 16.2.1 11000226533
mluthfi94 DSA-loto 2/6 Free Pascal 3.2.2 11000226532
crusader z-sudoku2 10/10 C17 gcc 16.2.1 11000226531
Millanezyo93 Okupljanje 0/5 Free Pascal 3.2.2 11000226530
mluthfi94 DSA-loto 2/6 Free Pascal 3.2.2 11000226529
Hachiikung z-teleport 2/20 C++23 gcc 16.2.1 11000226528
mluthfi94 DSA-loto 2/6 Free Pascal 3.2.2 11000226527
Hachiikung z-teleport 2/20 C++23 gcc 16.2.1 11000226526
fikrisk8 z-stepen 9/20 C++23 gcc 16.2.1 11000226525
mluthfi94 z-stepen 20/20 Free Pascal 3.2.2 11000226524
mluthfi94 Paycheck 10/10 Free Pascal 3.2.2 11000226523
farisfath25 Zbroj-coci 10/10 Free Pascal 3.2.2 11000226522
mluthfi94 Zbroj-coci 10/10 Free Pascal 3.2.2 11000226521
WilHeru kino 0/10 C++23 gcc 16.2.1 11000226520
WilHeru kino 0/10 C++23 gcc 16.2.1 11000226519
farisfath25 Zbroj-coci 0/10 Free Pascal 3.2.2 11000226518
WilHeru kino 0/10 C++23 gcc 16.2.1 11000226517
WilHeru kino 0/10 C++23 gcc 16.2.1 11000226516
WilHeru kino 0/10 C++23 gcc 16.2.1 11000226515
farisfath25 Kratica 1/10 Free Pascal 3.2.2 11000226514
anugrahyudha Boxes 18/20 Free Pascal 3.2.2 11000226513
miyabi_insaf Wovels 11/20 Free Pascal 3.2.2 11000226512
anugrahyudha Boxes 14/20 Free Pascal 3.2.2 11000226511
miyabi_insaf z-warmup 5/10 Free Pascal 3.2.2 11000226510
miyabi_insaf DSA-loto 1/6 Free Pascal 3.2.2 11000226509
anugrahyudha Parking 5/5 Free Pascal 3.2.2 11000226508
mluthfi94 z-easy 10/10 Free Pascal 3.2.2 11000226507
mluthfi94 z-easy 10/10 Free Pascal 3.2.2 11000226506
cirulapiph z-easy 10/10 C++23 gcc 16.2.1 11000226505
mluthfi94 Planina 0/10 Free Pascal 3.2.2 11000226504
mluthfi94 Planina 0/10 Free Pascal 3.2.2 11000226503
mluthfi94 Planina 0/10 Free Pascal 3.2.2 11000226502
mluthfi94 Planina 0/10 Free Pascal 3.2.2 11000226501
mluthfi94 Planina 0/10 Free Pascal 3.2.2 11000226500
farisfath25 z-easy 0/10 Free Pascal 3.2.2 11000226499
farisfath25 Kratica 0/10 Free Pascal 3.2.2 11000226498
miyabi_insaf NOTE 10/10 Free Pascal 3.2.2 11000226497
miyabi_insaf Digits 20/20 Free Pascal 3.2.2 11000226496
mluthfi94 Planina 0/10 Free Pascal 3.2.2 11000226495
farisfath25 z-easy 0/10 Free Pascal 3.2.2 11000226494
mluthfi94 Planina 0/10 Free Pascal 3.2.2 11000226493
farisfath25 z-easy 0/10 Free Pascal 3.2.2 11000226492
farisfath25 z-easy 0/10 Free Pascal 3.2.2 11000226491
fikrisk8 Planina 0/10 Free Pascal 3.2.2 11000226490
farisfath25 z-easy 0/10 Free Pascal 3.2.2 11000226489
fikrisk8 Skocimis 6/10 C++23 gcc 16.2.1 11000226488
mluthfi94 Skocimis 6/10 Free Pascal 3.2.2 11000226487
gunawansaleh Magic four 3/10 Free Pascal 3.2.2 11000226486
gunawansaleh Mirela 6/6 Free Pascal 3.2.2 11000226485
gunawansaleh Digits 20/20 Free Pascal 3.2.2 11000226484
gunawansaleh NOTE 10/10 Free Pascal 3.2.2 11000226483
mluthfi94 SLATKISI 10/10 Free Pascal 3.2.2 11000226482
farisfath25 z-easy 0/10 Free Pascal 3.2.2 11000226481
farisfath25 z-easy 0/10 Free Pascal 3.2.2 11000226480
fikrisk8 SLATKISI 10/10 Free Pascal 3.2.2 11000226479
fikrisk8 SLATKISI 7/10 Free Pascal 3.2.2 11000226478
anugrahyudha O-Center Of Mass 22/22 C++23 gcc 16.2.1 11000226477
anugrahyudha Pikado 7/7 Free Pascal 3.2.2 11000226476
fikrisk8 Vauvau 6/10 Free Pascal 3.2.2 11000226475
fikrisk8 Cetvrta 10/10 Free Pascal 3.2.2 11000226474
miyabi_insaf z-easy 10/10 Free Pascal 3.2.2 11000226473
gunawansaleh Broj 10/10 Free Pascal 3.2.2 11000226472
gunawansaleh Boxes 9/20 Free Pascal 3.2.2 11000226471
D.Ostojic premestanje 2/10 Free Pascal 3.2.2 11000226470
D.Ostojic premestanje 2/10 Free Pascal 3.2.2 11000226469
D.Ostojic premestanje 2/10 Free Pascal 3.2.2 11000226468
D.Ostojic premestanje 0/10 Free Pascal 3.2.2 11000226467
D.Ostojic premestanje 0/10 Free Pascal 3.2.2 11000226466
CROezio kino 1/10 C++23 gcc 16.2.1 11000226465
CROezio kino 1/10 C++23 gcc 16.2.1 11000226464
VishBoy Nextprimes 2/11 C++23 gcc 16.2.1 11000226463
ks08.tsar z-koren 20/20 C++23 gcc 16.2.1 11000226462
Al3kSaNdaR Sjecišta 10/10 C++23 gcc 16.2.1 11000226461
Al3kSaNdaR Sjecišta 10/10 C++23 gcc 16.2.1 11000226460
halil z-cut 16/20 C++23 gcc 16.2.1 11000226459
halil z-cut 16/20 C++23 gcc 16.2.1 11000226458
halil z-cut 16/20 C++23 gcc 16.2.1 11000226457
halil z-cut 16/20 C++23 gcc 16.2.1 11000226456
halil z-cut 16/20 C++23 gcc 16.2.1 11000226455
halil dizel 10/10 C++23 gcc 16.2.1 11000226454
halil dizel 10/10 C++23 gcc 16.2.1 11000226453
halil dizel 10/10 C++23 gcc 16.2.1 11000226452
halil dizel 6/10 C++23 gcc 16.2.1 11000226451
halil dizel 6/10 C++23 gcc 16.2.1 11000226450
halil dizel 10/10 C++23 gcc 16.2.1 11000226449
xgrizxr4ever O-molecular mass 12/12 Free Pascal 3.2.2 11000226448
xgrizxr4ever O-molecular mass 12/12 Free Pascal 3.2.2 11000226447
praetoriaen Sum of Two Numbers 3/3 C17 gcc 16.2.1 11000226446
praetoriaen The Easiest Problem 3/3 C++23 gcc 16.2.1 11000226445
xgrizxr4ever O-molecular mass 11/12 Free Pascal 3.2.2 11000226444

Submission

Grading…