Recent submissions

UserNameTestsLanguageWhenID
elvircrn pizza 4/10 C++23 gcc 16.2.1 11000215143
elvircrn pizza 0/10 C++23 gcc 16.2.1 11000215142
elvircrn pizza 0/10 C++23 gcc 16.2.1 11000215141
elvircrn pizza 5/10 C++23 gcc 16.2.1 11000215140
elvircrn pizza 5/10 C++23 gcc 16.2.1 11000215139
dripac z-bankar 15/20 C++23 gcc 16.2.1 11000215138
dripac z-bankar 15/20 C++23 gcc 16.2.1 11000215137
MihajloKocic Sum of Two Numbers 3/3 Free Pascal 3.2.2 11000215136
smiljko O-Speleologists 10/11 C++23 gcc 16.2.1 11000215135
deximat Pitagora 10/10 Free Pascal 3.2.2 11000215134
1010011010 acm-shortcut 16/16 C++23 gcc 16.2.1 11000215133
1010011010 acm-shortcut 9/16 C++23 gcc 16.2.1 11000215132
1010011010 acm-shortcut 14/16 C++23 gcc 16.2.1 11000215131
smiljko O-Center Of Mass 22/22 C++23 gcc 16.2.1 11000215130
TheFlash92 filmovi 20/20 C++23 gcc 16.2.1 11000215129
Ivan95 Zero in Factorials 10/10 Free Pascal 3.2.2 11000215128
SimiyonkE ABC-coci 0/10 C++23 gcc 16.2.1 11000215127
Ivan95 Zero in Factorials 8/10 Free Pascal 3.2.2 11000215126
Ivan95 Zero in Factorials 8/10 Free Pascal 3.2.2 11000215125
1010011010 acm-contest 8/8 Free Pascal 3.2.2 11000215124
1010011010 acm-contest 2/8 Free Pascal 3.2.2 11000215123
Ivan95 z-bilijar 6/10 Free Pascal 3.2.2 11000215122
Ivan95 z-bilijar 6/10 Free Pascal 3.2.2 11000215121
Ivan95 z-bilijar 4/10 Free Pascal 3.2.2 11000215120
Ivan95 z-bilijar 4/10 Free Pascal 3.2.2 11000215119
Ivan95 z-bilijar 4/10 Free Pascal 3.2.2 11000215118
SimiyonkE ABC-coci 0/10 C++23 gcc 16.2.1 11000215117
TheFlash92 filmovi 3/20 C++23 gcc 16.2.1 11000215116
SimiyonkE ABC-coci 0/10 C++23 gcc 16.2.1 11000215115
SaniiTomek z-koren 0/20 C++23 gcc 16.2.1 11000215114
TheFlash92 filmovi 7/20 C++23 gcc 16.2.1 11000215113
TheFlash92 karika 10/10 C++23 gcc 16.2.1 11000215112
Delta3 O-Flowers 13/13 Free Pascal 3.2.2 11000215111
Delta3 O-Center Of Mass 22/22 Free Pascal 3.2.2 11000215110
ja_bre O-Loto 26/53 C++23 gcc 16.2.1 11000215109
dpetek labudovi 0/0 C++23 gcc 16.2.1 11000215108
budabudimir STOL 10/10 C++23 gcc 16.2.1 11000215107
ja_bre O-Loto 16/53 C++23 gcc 16.2.1 11000215106
xgrizxr4ever Chairs 10/10 Free Pascal 3.2.2 11000215105
xgrizxr4ever Chairs 10/10 Free Pascal 3.2.2 11000215104
xgrizxr4ever Chairs 10/10 Free Pascal 3.2.2 11000215103
xgrizxr4ever Chairs 10/10 Free Pascal 3.2.2 11000215102
Ivan95 z-paradajz 20/20 Free Pascal 3.2.2 11000215101
dpetek labudovi 0/0 C++23 gcc 16.2.1 11000215100
Ivan95 z-paradajz 0/20 Free Pascal 3.2.2 11000215099
dripac z-koren 0/20 C++23 gcc 16.2.1 11000215098
dripac z-koren 0/20 C++23 gcc 16.2.1 11000215097
Ivan95 z-paradajz 20/20 Free Pascal 3.2.2 11000215096
elvircrn Pascal 10/10 C++23 gcc 16.2.1 11000215095
elvircrn Pascal 10/10 C++23 gcc 16.2.1 11000215094
elvircrn Pascal 8/10 C++23 gcc 16.2.1 11000215093
elvircrn Pascal 8/10 C++23 gcc 16.2.1 11000215092
TheFlash92 Most Common Word 10/10 C++23 gcc 16.2.1 11000215091
elvircrn Pascal 10/10 C++23 gcc 16.2.1 11000215090
elvircrn Pascal 0/10 C++23 gcc 16.2.1 11000215089
elvircrn Pascal 0/10 C++23 gcc 16.2.1 11000215088
elvircrn Pascal 1/10 C++23 gcc 16.2.1 11000215087
elvircrn Pascal 8/10 C++23 gcc 16.2.1 11000215086
elvircrn Pascal 8/10 C++23 gcc 16.2.1 11000215085
elvircrn Pascal 0/10 C++23 gcc 16.2.1 11000215084
elvircrn Pascal 10/10 C++23 gcc 16.2.1 11000215083
elvircrn Pascal 10/10 C++23 gcc 16.2.1 11000215082
Ivan95 z-paradajz 0/20 Free Pascal 3.2.2 11000215081
Ivan95 z-paradajz 0/20 Free Pascal 3.2.2 11000215080
TheFlash92 Most Common Word 1/10 C++23 gcc 16.2.1 11000215079
samba085 z-koren 0/20 C++23 gcc 16.2.1 11000215078
Ivan95 z-paradajz 9/20 Free Pascal 3.2.2 11000215077
sokokaleb Count on Cantor 5/5 Free Pascal 3.2.2 11000215076
dpetek labudovi 0/0 C++23 gcc 16.2.1 11000215075
dpetek labudovi 0/0 C++23 gcc 16.2.1 11000215074
uros94 mars 1/10 C++23 gcc 16.2.1 11000215073
dpetek labudovi 0/0 C++23 gcc 16.2.1 11000215072
SimiyonkE Bijele 0/10 C++23 gcc 16.2.1 11000215071
ana_anchy Bijele 0/10 Free Pascal 3.2.2 11000215070
Neeenad karika 10/10 Free Pascal 3.2.2 11000215069
uros94 bankomati 10/10 C++23 gcc 16.2.1 11000215068
Neeenad karika 3/10 Free Pascal 3.2.2 11000215067
xgrizxr4ever Chairs 2/10 Free Pascal 3.2.2 11000215066
Ewok95 O-rowers 12/12 C++23 gcc 16.2.1 11000215065
xgrizxr4ever z-policajac 14/20 Free Pascal 3.2.2 11000215064
xgrizxr4ever z-policajac 13/20 Free Pascal 3.2.2 11000215063
xgrizxr4ever z-policajac 6/20 Free Pascal 3.2.2 11000215062
xgrizxr4ever z-policajac 6/20 Free Pascal 3.2.2 11000215061
lancha131 O-Center Of Mass 22/22 Free Pascal 3.2.2 11000215060
lancha131 O-Center Of Mass 22/22 Free Pascal 3.2.2 11000215059
vojaredfred z-zurka 17/20 Free Pascal 3.2.2 11000215058
vojaredfred z-zurka 17/20 Free Pascal 3.2.2 11000215057
Lovro-lpa O-Center Of Mass 22/22 C++23 gcc 16.2.1 11000215056
Lovro-lpa O-Center Of Mass 22/22 C++23 gcc 16.2.1 11000215055
Lovro-lpa O-Center Of Mass 22/22 C++23 gcc 16.2.1 11000215054
vojaredfred z-zurka 20/20 Free Pascal 3.2.2 11000215053
johnyman Quals-I-2011-4 11/11 C++23 gcc 16.2.1 11000215052
Lovro-lpa O-Center Of Mass 8/22 C++23 gcc 16.2.1 11000215051
johnyman Quals-I-2011-4 11/11 C++23 gcc 16.2.1 11000215050
ana_anchy MaxSum 3/15 Free Pascal 3.2.2 11000215049
ja_bre Nextprimes 11/11 C++23 gcc 16.2.1 11000215048
backo18 Paycheck 10/10 C++23 gcc 16.2.1 11000215047
PetarV Brojanje 1/10 C++23 gcc 16.2.1 11000215046
backo18 NOTE 10/10 C++23 gcc 16.2.1 11000215045
SimiyonkE Pitagora 0/10 C++23 gcc 16.2.1 11000215044

Submission

Grading…