Recent submissions

UserNameTestsLanguageWhenID
xgrizxr4ever O-reverse prime 19/21 Free Pascal 3.2.2 11000214143
xgrizxr4ever O-reverse prime 19/21 Free Pascal 3.2.2 11000214142
xgrizxr4ever O-reverse prime 19/21 Free Pascal 3.2.2 11000214141
xgrizxr4ever O-reverse prime 19/21 Free Pascal 3.2.2 11000214140
xgrizxr4ever O-reverse prime 16/21 Free Pascal 3.2.2 11000214139
xgrizxr4ever O-reverse prime 16/21 Free Pascal 3.2.2 11000214138
vasja igra 10/10 C++23 gcc 16.2.1 11000214137
xgrizxr4ever O-reverse prime 15/21 Free Pascal 3.2.2 11000214136
vasja igra 9/10 C++23 gcc 16.2.1 11000214135
t_stojkovski z-stepen 20/20 C++23 gcc 16.2.1 11000214134
xgrizxr4ever O-reverse prime 15/21 Free Pascal 3.2.2 11000214133
t_stojkovski z-stepen 0/20 C++23 gcc 16.2.1 11000214132
xgrizxr4ever O-reverse prime 16/21 Free Pascal 3.2.2 11000214131
xgrizxr4ever O-reverse prime 16/21 Free Pascal 3.2.2 11000214130
xgrizxr4ever O-reverse prime 15/21 Free Pascal 3.2.2 11000214129
xgrizxr4ever O-reverse prime 15/21 Free Pascal 3.2.2 11000214128
xgrizxr4ever O-reverse prime 15/21 Free Pascal 3.2.2 11000214127
xgrizxr4ever O-reverse prime 15/21 Free Pascal 3.2.2 11000214126
xgrizxr4ever O-reverse prime 15/21 Free Pascal 3.2.2 11000214125
xgrizxr4ever O-reverse prime 15/21 Free Pascal 3.2.2 11000214124
dpetek Burici 10/10 C++23 gcc 16.2.1 11000214123
Josip_v Datumi 10/10 C++23 gcc 16.2.1 11000214122
Josip_v Datumi 0/10 C++23 gcc 16.2.1 11000214121
t_stojkovski z-niz 0/20 C++23 gcc 16.2.1 11000214120
nemanja024 Cubes 4/10 C++23 gcc 16.2.1 11000214119
t_stojkovski z-niz 0/20 C++23 gcc 16.2.1 11000214118
nemanja024 Cubes 0/10 C++23 gcc 16.2.1 11000214117
t_stojkovski z-niz 0/20 C++23 gcc 16.2.1 11000214116
t_stojkovski z-niz 0/20 C++23 gcc 16.2.1 11000214115
nemanja024 Cubes 0/10 C++23 gcc 16.2.1 11000214114
bono95zg z-zurka 0/20 C++23 gcc 16.2.1 11000214113
bono95zg z-zurka 0/20 C++23 gcc 16.2.1 11000214112
Josip_v Datumi 0/10 C++23 gcc 16.2.1 11000214111
t_stojkovski z-niz 0/20 C++23 gcc 16.2.1 11000214110
Josip_v Datumi 0/10 C++23 gcc 16.2.1 11000214109
nemanja024 Cubes 4/10 C++23 gcc 16.2.1 11000214108
bono95zg z-zurka 0/20 C++23 gcc 16.2.1 11000214107
nemanja024 Cubes 10/10 C++23 gcc 16.2.1 11000214106
bono95zg z-zurka 0/20 C++23 gcc 16.2.1 11000214105
nemanja024 Cubes 4/10 C++23 gcc 16.2.1 11000214104
Ivan95 Sum of Two Numbers 3/3 Free Pascal 3.2.2 11000214103
Kriiii Fish 10/25 C++23 gcc 16.2.1 11000214102
Josip_v 110100100010000... 5/5 C++23 gcc 16.2.1 11000214101
Ivan95 gaus 6/10 Free Pascal 3.2.2 11000214100
Ivan95 gaus 6/10 Free Pascal 3.2.2 11000214099
Mikicaaaaa Profesor-coci 1/10 C17 gcc 16.2.1 11000214098
Mikicaaaaa Profesor-coci 0/10 C17 gcc 16.2.1 11000214097
Mikicaaaaa Profesor-coci 1/10 C17 gcc 16.2.1 11000214096
Mikicaaaaa Profesor-coci 1/10 C17 gcc 16.2.1 11000214095
Mikicaaaaa Profesor-coci 1/10 C17 gcc 16.2.1 11000214094
Mikicaaaaa Profesor-coci 2/10 C17 gcc 16.2.1 11000214093
Ivan95 spisak 10/10 Free Pascal 3.2.2 11000214092
deximat IT2 6/10 Free Pascal 3.2.2 11000214091
deximat IT2 6/10 Free Pascal 3.2.2 11000214090
deximat IT2 5/10 Free Pascal 3.2.2 11000214089
nemanja024 IT 1/10 C++23 gcc 16.2.1 11000214088
ZitomirOranica BubbleNiceSS 37/50 C++23 gcc 16.2.1 11000214087
Ivan95 Quals-I-2011-1 19/21 Free Pascal 3.2.2 11000214086
Ivan95 Quals-I-2011-1 19/21 Free Pascal 3.2.2 11000214085
ZitomirOranica BubbleNiceSS 36/50 C++23 gcc 16.2.1 11000214084
ZitomirOranica BubbleNiceSS 36/50 C++23 gcc 16.2.1 11000214083
ZitomirOranica BubbleNiceSS 37/50 C++23 gcc 16.2.1 11000214082
ZitomirOranica BubbleNiceSS 36/50 C++23 gcc 16.2.1 11000214081
ZitomirOranica BubbleNiceSS 37/50 C++23 gcc 16.2.1 11000214080
ZitomirOranica BubbleNiceSS 28/50 C++23 gcc 16.2.1 11000214079
Ivan95 Quals-I-2011-1 19/21 Free Pascal 3.2.2 11000214078
ZitomirOranica BubbleNiceSS 2/50 C++23 gcc 16.2.1 11000214077
ZitomirOranica BubbleNiceSS 36/50 C++23 gcc 16.2.1 11000214076
ZitomirOranica BubbleNiceSS 26/50 C++23 gcc 16.2.1 11000214075
ZitomirOranica BubbleNiceSS 34/50 C++23 gcc 16.2.1 11000214074
ZitomirOranica BubbleNiceSS 0/50 C++23 gcc 16.2.1 11000214073
ZitomirOranica BubbleNiceSS 0/50 C++23 gcc 16.2.1 11000214072
counterhelix O-molecular mass 8/12 C++23 gcc 16.2.1 11000214071
seanmcrayz dizel 1/10 Free Pascal 3.2.2 11000214070
rezkatetsu seerc-2010-j 1/1 Free Pascal 3.2.2 11000214069
Johnny94 seerc-2010-j 1/1 Free Pascal 3.2.2 11000214068
seanmcrayz seerc-2010-j 1/1 Free Pascal 3.2.2 11000214067
girrafe394 seerc-2010-j 1/1 Free Pascal 3.2.2 11000214066
bl4ck.c0d3r Map 4/10 C++23 gcc 16.2.1 11000214065
bl4ck.c0d3r Map 4/10 C++23 gcc 16.2.1 11000214064
bl4ck.c0d3r Skupovi 7/20 C++23 gcc 16.2.1 11000214063
bl4ck.c0d3r Skupovi 7/20 C++23 gcc 16.2.1 11000214062
bl4ck.c0d3r Skupovi 7/20 C++23 gcc 16.2.1 11000214061
bl4ck.c0d3r Skupovi 4/20 C++23 gcc 16.2.1 11000214060
bl4ck.c0d3r Skupovi 7/20 C++23 gcc 16.2.1 11000214059
buatkidos The Easiest Problem 0/0 Free Pascal 3.2.2 11000214058
buatkidos The Easiest Problem 0/0 Free Pascal 3.2.2 11000214057
buatkidos The Easiest Problem 0/0 Free Pascal 3.2.2 11000214056
bl4ck.c0d3r MATSUM 9/10 C++23 gcc 16.2.1 11000214055
bl4ck.c0d3r MATSUM 9/10 C++23 gcc 16.2.1 11000214054
bl4ck.c0d3r MATSUM 9/10 C++23 gcc 16.2.1 11000214053
bl4ck.c0d3r MATSUM 9/10 C++23 gcc 16.2.1 11000214052
bl4ck.c0d3r MATSUM 0/10 C++23 gcc 16.2.1 11000214051
bl4ck.c0d3r MATSUM 9/10 C++23 gcc 16.2.1 11000214050
bl4ck.c0d3r MATSUM 9/10 C++23 gcc 16.2.1 11000214049
bl4ck.c0d3r MATSUM 9/10 C++23 gcc 16.2.1 11000214048
bl4ck.c0d3r MATSUM 9/10 C++23 gcc 16.2.1 11000214047
bl4ck.c0d3r MATSUM 0/10 C++23 gcc 16.2.1 11000214046
Trarex Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000214045
bl4ck.c0d3r MATSUM 0/10 C++23 gcc 16.2.1 11000214044

Submission

Grading…