Recent submissions

UserNameTestsLanguageWhenID
hoanfj Rivers 10/20 C++23 gcc 16.2.1 11000213043
perakojot svemirci 0/5 C++23 gcc 16.2.1 11000213042
perakojot svemirci 0/5 C++23 gcc 16.2.1 11000213041
oduleodule seerc-2010-j 1/1 Free Pascal 3.2.2 11000213040
perakojot svemirci 0/5 C++23 gcc 16.2.1 11000213039
TheFlash92 z-polinom 0/20 C++23 gcc 16.2.1 11000213038
elkasimi niz 8/10 C++23 gcc 16.2.1 11000213037
Al3kSaNdaR seerc-2010-a 0/1 C++23 gcc 16.2.1 11000213036
Al3kSaNdaR seerc-2010-a 0/1 C++23 gcc 16.2.1 11000213035
A.Armin O-Timberland 26/26 C++23 gcc 16.2.1 11000213034
Al3kSaNdaR seerc-2010-a 0/1 C++23 gcc 16.2.1 11000213033
Al3kSaNdaR seerc-2010-a 0/1 C++23 gcc 16.2.1 11000213032
A.Armin O-Timberland 26/26 C++23 gcc 16.2.1 11000213031
Al3kSaNdaR seerc-2010-a 0/1 C++23 gcc 16.2.1 11000213030
A.Armin O-Timberland 26/26 C++23 gcc 16.2.1 11000213029
A.Armin O-Timberland 26/26 C++23 gcc 16.2.1 11000213028
DoubleBassD Boxes 0/0 C17 gcc 16.2.1 11000213027
DoubleBassD Boxes 0/0 C17 gcc 16.2.1 11000213026
hoanfj z-sumpaths 25/25 C++23 gcc 16.2.1 11000213025
oduleodule seerc-2010-a 1/1 Free Pascal 3.2.2 11000213024
oduleodule seerc-2010-a 1/1 Free Pascal 3.2.2 11000213023
bortu2 Parking 5/5 C++23 gcc 16.2.1 11000213022
bortu2 Parking 0/5 C++23 gcc 16.2.1 11000213021
1010011010 BOI - Pcb 10/10 Free Pascal 3.2.2 11000213020
hoanfj Linear Garden 1/25 C++23 gcc 16.2.1 11000213019
hoanfj Linear Garden 1/25 C++23 gcc 16.2.1 11000213018
elkasimi niz 8/10 C++23 gcc 16.2.1 11000213017
oduleodule seerc-2010-a 0/1 Free Pascal 3.2.2 11000213016
sokokaleb Super Mario 5/7 Free Pascal 3.2.2 11000213015
Uros94KG Map 10/10 Free Pascal 3.2.2 11000213014
bortu2 Tenis 5/10 C++23 gcc 16.2.1 11000213013
bortu2 Tenis 4/10 C++23 gcc 16.2.1 11000213012
dancsi O-Timberland 25/26 C++23 gcc 16.2.1 11000213011
nikolakatic O-Probability 16/22 C++23 gcc 16.2.1 11000213010
nikolakatic O-Probability 16/22 C++23 gcc 16.2.1 11000213009
dancsi O-Timberland 0/26 C++23 gcc 16.2.1 11000213008
elkasimi Alien Party Guests 20/20 C++23 gcc 16.2.1 11000213007
filipkat O-Probability 16/22 Free Pascal 3.2.2 11000213006
nikolakatic O-Probability 6/22 C++23 gcc 16.2.1 11000213005
karakondzula Timsko 10/10 C17 gcc 16.2.1 11000213004
karakondzula Timsko 8/10 C17 gcc 16.2.1 11000213003
ja_bre IT2 1/10 C++23 gcc 16.2.1 11000213002
elkasimi Alien Party Guests 6/20 C++23 gcc 16.2.1 11000213001
elkasimi Alien Party Guests 0/20 C++23 gcc 16.2.1 11000213000
elkasimi Alien Party Guests 0/20 C++23 gcc 16.2.1 11000212999
ja_bre IT2 1/10 C++23 gcc 16.2.1 11000212998
ja_bre IT2 1/10 C++23 gcc 16.2.1 11000212997
1010011010 seerc-2010-e 2/2 Free Pascal 3.2.2 11000212996
1010011010 seerc-2010-e 1/2 Free Pascal 3.2.2 11000212995
1010011010 seerc-2010-h 1/1 Free Pascal 3.2.2 11000212994
1010011010 seerc-2010-h 0/1 Free Pascal 3.2.2 11000212993
1010011010 seerc-2010-a 1/1 Free Pascal 3.2.2 11000212992
1010011010 seerc-2010-a 0/1 Free Pascal 3.2.2 11000212991
elkasimi Alien Party Guests 0/20 C++23 gcc 16.2.1 11000212990
1010011010 seerc-2010-j 1/1 Free Pascal 3.2.2 11000212989
matteo123 Zbroj-coci 10/10 C++23 gcc 16.2.1 11000212988
Bogdan_Bozovic Crne 5/5 C++23 gcc 16.2.1 11000212987
Bogdan_Bozovic Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000212986
sokokaleb Super Mario 5/7 Free Pascal 3.2.2 11000212985
Bogdan_Bozovic The Easiest Problem 3/3 C++23 gcc 16.2.1 11000212984
sokokaleb Super Mario 5/7 Free Pascal 3.2.2 11000212983
TheFlash92 z-polinom 0/20 C++23 gcc 16.2.1 11000212982
g0loob O-Big Bang 21/22 Free Pascal 3.2.2 11000212981
g0loob DSA-profesor 1/6 Free Pascal 3.2.2 11000212980
g0loob DSA-profesor 1/6 Free Pascal 3.2.2 11000212979
g0loob DSA-profesor 1/6 Free Pascal 3.2.2 11000212978
nikolarancic Quals-I-2011-2 12/26 C++23 gcc 16.2.1 11000212977
g0loob O-Loto 13/53 Free Pascal 3.2.2 11000212976
nikolakatic O-Probability 6/22 C++23 gcc 16.2.1 11000212975
g0loob Fibonacci 9/10 Free Pascal 3.2.2 11000212974
nikolakatic O-Probability 7/22 C++23 gcc 16.2.1 11000212973
ivan100sic Avion 10/10 Free Pascal 3.2.2 11000212972
ivan100sic O-Big Bang 22/22 Free Pascal 3.2.2 11000212971
veljkovranic Rectangles 20/20 Free Pascal 3.2.2 11000212970
Ewok95 Quals-I-2011-2 26/26 C++23 gcc 16.2.1 11000212969
Ewok95 Quals-I-2011-2 24/26 C++23 gcc 16.2.1 11000212968
Ewok95 Quals-I-2011-2 26/26 C++23 gcc 16.2.1 11000212967
Ewok95 Quals-I-2011-2 24/26 C++23 gcc 16.2.1 11000212966
Ewok95 Quals-I-2011-2 11/26 C++23 gcc 16.2.1 11000212965
ivan100sic O-Big Bang 18/22 Free Pascal 3.2.2 11000212964
g0loob O-Big Bang 15/22 Free Pascal 3.2.2 11000212963
ivan100sic O-Big Bang 18/22 Free Pascal 3.2.2 11000212962
ivan100sic O-Big Bang 14/22 Free Pascal 3.2.2 11000212961
ivan100sic O-Big Bang 18/22 Free Pascal 3.2.2 11000212960
ivan100sic O-Big Bang 18/22 Free Pascal 3.2.2 11000212959
ivan100sic O-Big Bang 18/22 Free Pascal 3.2.2 11000212958
g0loob O-Big Bang 21/22 Free Pascal 3.2.2 11000212957
g0loob O-Big Bang 21/22 Free Pascal 3.2.2 11000212956
veljkovranic Kvadrat 10/10 Free Pascal 3.2.2 11000212955
Ewok95 O-Big Bang 22/22 C++23 gcc 16.2.1 11000212954
elvircrn Test Problem 4/5 C++23 gcc 16.2.1 11000212953
elvircrn Test Problem 4/5 C++23 gcc 16.2.1 11000212952
elvircrn Test Problem 4/5 C++23 gcc 16.2.1 11000212951
elvircrn Test Problem 4/5 C++23 gcc 16.2.1 11000212950
elvircrn O-Probability 16/22 C++23 gcc 16.2.1 11000212949
elvircrn O-Probability 16/22 C++23 gcc 16.2.1 11000212948
elvircrn O-Probability 16/22 C++23 gcc 16.2.1 11000212947
elvircrn O-Probability 16/22 C++23 gcc 16.2.1 11000212946
elvircrn O-Probability 16/22 C++23 gcc 16.2.1 11000212945
elvircrn O-Probability 16/22 C++23 gcc 16.2.1 11000212944

Submission

Grading…