Recent submissions

UserNameTestsLanguageWhenID
marko1597 Ovce2 10/10 C++23 gcc 16.2.1 11000212543
marko1597 Ovce2 10/10 C++23 gcc 16.2.1 11000212542
veljkovranic Zidine 10/10 Free Pascal 3.2.2 11000212541
veljkovranic Zidine 10/10 Free Pascal 3.2.2 11000212540
ana_anchy Boxes 16/20 Free Pascal 3.2.2 11000212539
marko1597 Cubes 10/10 C++23 gcc 16.2.1 11000212538
TheBull O-Big Bang 22/22 C++23 gcc 16.2.1 11000212537
TheBull O-Big Bang 18/22 C++23 gcc 16.2.1 11000212536
Optisha Igra-coci 4/10 Free Pascal 3.2.2 11000212535
nikolakatic Gus-croatia 10/10 C++23 gcc 16.2.1 11000212534
IlkicSlobodan delioci 0/10 Free Pascal 3.2.2 11000212533
Dumbe93 Permutations 10/10 Free Pascal 3.2.2 11000212532
Dumbe93 Permutations 10/10 Free Pascal 3.2.2 11000212531
Bedjovski proizvod 2/5 C++23 gcc 16.2.1 11000212530
marko1597 Cubes 2/10 C++23 gcc 16.2.1 11000212529
marko1597 Cubes 2/10 C++23 gcc 16.2.1 11000212528
furnadziski proizvod 2/5 C++23 gcc 16.2.1 11000212527
xgrizxr4ever Kvadrat 10/10 Free Pascal 3.2.2 11000212526
xgrizxr4ever Kvadrat 10/10 Free Pascal 3.2.2 11000212525
xgrizxr4ever Kvadrat 10/10 Free Pascal 3.2.2 11000212524
nikolakatic Avion 0/10 C++23 gcc 16.2.1 11000212523
Al3kSaNdaR z-polinom 20/20 C++23 gcc 16.2.1 11000212522
Al3kSaNdaR z-polinom 20/20 C++23 gcc 16.2.1 11000212521
NTManiacah Wooden doors 5/10 C++23 gcc 16.2.1 11000212520
NTManiacah Wooden doors 5/10 C++23 gcc 16.2.1 11000212519
Al3kSaNdaR z-stepen 20/20 C++23 gcc 16.2.1 11000212518
pucula Quals-I-2011-2 26/26 Free Pascal 3.2.2 11000212517
illusi0n R2-coci 10/10 C++23 gcc 16.2.1 11000212516
filipkat Okviri 10/10 Free Pascal 3.2.2 11000212515
NTManiacah Wooden doors 0/10 C++23 gcc 16.2.1 11000212514
RijadMuminovic Avion 10/10 C++23 gcc 16.2.1 11000212513
filipkat Okviri 0/10 Free Pascal 3.2.2 11000212512
Al3kSaNdaR diskete 10/10 C++23 gcc 16.2.1 11000212511
xgrizxr4ever Reseto 8/8 Free Pascal 3.2.2 11000212510
xgrizxr4ever Reseto 8/8 Free Pascal 3.2.2 11000212509
xgrizxr4ever Reseto 8/8 Free Pascal 3.2.2 11000212508
robi120i Parket 10/10 C++23 gcc 16.2.1 11000212507
milanmaric z-bankar 0/20 C++23 gcc 16.2.1 11000212506
Al3kSaNdaR sorting boxes 10/10 C++23 gcc 16.2.1 11000212505
Al3kSaNdaR sorting boxes 10/10 C++23 gcc 16.2.1 11000212504
Al3kSaNdaR Igra-coci 10/10 C++23 gcc 16.2.1 11000212503
TheBull O-Big Bang 4/22 C++23 gcc 16.2.1 11000212502
A.Armin Avion 10/10 C++23 gcc 16.2.1 11000212501
xgrizxr4ever Instrukcije 5/5 Free Pascal 3.2.2 11000212500
xgrizxr4ever Instrukcije 5/5 Free Pascal 3.2.2 11000212499
xgrizxr4ever Instrukcije 5/5 Free Pascal 3.2.2 11000212498
matijazzz O-Chequered Flag 13/13 C17 gcc 16.2.1 11000212497
matijazzz O-Chequered Flag 13/13 C17 gcc 16.2.1 11000212496
matijazzz O-Chequered Flag 8/13 C17 gcc 16.2.1 11000212495
Bedjovski Nextprimes 0/11 C++23 gcc 16.2.1 11000212494
oduleodule Igra-coci 10/10 Free Pascal 3.2.2 11000212493
oduleodule Igra-coci 10/10 Free Pascal 3.2.2 11000212492
oduleodule Igra-coci 10/10 Free Pascal 3.2.2 11000212491
oduleodule Igra-coci 10/10 Free Pascal 3.2.2 11000212490
oduleodule Igra-coci 10/10 Free Pascal 3.2.2 11000212489
oduleodule Igra-coci 10/10 Free Pascal 3.2.2 11000212488
oduleodule Igra-coci 0/10 Free Pascal 3.2.2 11000212487
oduleodule Igra-coci 0/10 Free Pascal 3.2.2 11000212486
kole95 Avion 10/10 C++23 gcc 16.2.1 11000212485
nikolakatic Quals-I-2011-1 21/21 C++23 gcc 16.2.1 11000212484
nikolakatic Quals-I-2011-1 19/21 C++23 gcc 16.2.1 11000212483
nikolakatic Quals-I-2011-1 19/21 C++23 gcc 16.2.1 11000212482
nikolakatic Quals-I-2011-1 17/21 C++23 gcc 16.2.1 11000212481
DoubleBassD The Easiest Problem 3/3 C17 gcc 16.2.1 11000212480
DoubleBassD Sum of Two Numbers 3/3 C17 gcc 16.2.1 11000212479
Optisha z-bilijar 10/10 Free Pascal 3.2.2 11000212478
Optisha z-bilijar 6/10 Free Pascal 3.2.2 11000212477
Optisha z-bilijar 6/10 Free Pascal 3.2.2 11000212476
Optisha z-bilijar 6/10 Free Pascal 3.2.2 11000212475
oduleodule Igra-coci 0/0 Free Pascal 3.2.2 11000212474
matijazzz O-Big Bang 22/22 C17 gcc 16.2.1 11000212473
matijazzz O-Big Bang 18/22 C17 gcc 16.2.1 11000212472
matijazzz O-Big Bang 0/22 C17 gcc 16.2.1 11000212471
matijazzz O-Big Bang 18/22 C17 gcc 16.2.1 11000212470
matijazzz O-Big Bang 18/22 C17 gcc 16.2.1 11000212469
nikolakatic Quals-I-2011-1 19/21 C++23 gcc 16.2.1 11000212468
nikolakatic Quals-I-2011-1 19/21 C++23 gcc 16.2.1 11000212467
soga92 DSA-loto 2/6 C++23 gcc 16.2.1 11000212466
perakojot Quals-I-2011-1 21/21 C++23 gcc 16.2.1 11000212465
perakojot Quals-I-2011-1 21/21 C++23 gcc 16.2.1 11000212464
oggy14 Vauvau 10/10 C++23 gcc 16.2.1 11000212463
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212462
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212461
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212460
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212459
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212458
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212457
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212456
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212455
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212454
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212453
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212452
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212451
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212450
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212449
karakondzula diskete 10/10 C++23 gcc 16.2.1 11000212448
karakondzula diskete 10/10 C++23 gcc 16.2.1 11000212447
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212446
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212445
A.Armin O-Probability 22/22 C++23 gcc 16.2.1 11000212444

Submission

Grading…