Recent submissions

UserNameTestsLanguageWhenID
Felix_Arba Boxes 20/20 C++23 gcc 16.2.1 11000318752
Filsoft6 Prime Gap 0/1 C++23 gcc 16.2.1 11000318751
Filsoft6 Prime Gap 1/1 C++23 gcc 16.2.1 11000318750
kinezizbosne z-bilijar 10/10 C++23 gcc 16.2.1 11000318749
Lovro-lpa MaxSum 15/15 C++23 gcc 16.2.1 11000318748
davidmilicevic97 Pjesma 5/10 C++23 gcc 16.2.1 11000318747
davidmilicevic97 Pjesma 3/10 C++23 gcc 16.2.1 11000318746
davidmilicevic97 Pjesma 5/10 C++23 gcc 16.2.1 11000318745
davidmilicevic97 Pjesma 0/10 C++23 gcc 16.2.1 11000318744
Filsoft6 DNA - COCI 10/10 C++23 gcc 16.2.1 11000318743
davidmilicevic97 Pjesma 5/10 C++23 gcc 16.2.1 11000318742
Felix_Arba The Easiest Problem 3/3 C++23 gcc 16.2.1 11000318741
Felix_Arba Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000318740
Lovro-lpa MaxSum 2/15 C++23 gcc 16.2.1 11000318739
Lovro-lpa MaxSum 0/15 C++23 gcc 16.2.1 11000318738
Lovro-lpa MaxSum 1/15 C++23 gcc 16.2.1 11000318737
Bojan.Pavlovic96 Zero in Factorials 0/0 C17 gcc 16.2.1 11000318736
davidmilicevic97 Nop-Croatia 7/7 C++23 gcc 16.2.1 11000318735
jovana_95 proizvod 3/5 C++23 gcc 16.2.1 11000318734
davidmilicevic97 DNA - COCI 10/10 C++23 gcc 16.2.1 11000318733
davidmilicevic97 DNA - COCI 10/10 C++23 gcc 16.2.1 11000318732
davidmilicevic97 DNA - COCI 10/10 C++23 gcc 16.2.1 11000318731
davidmilicevic97 DNA - COCI 7/10 C++23 gcc 16.2.1 11000318730
Bojan.Pavlovic96 domine 1/10 C17 gcc 16.2.1 11000318729
Bojan.Pavlovic96 domine 2/10 C17 gcc 16.2.1 11000318728
Bojan.Pavlovic96 domine 2/10 C17 gcc 16.2.1 11000318727
davidmilicevic97 DNA - COCI 7/10 C++23 gcc 16.2.1 11000318726
dinko7 BubbleQueen 6/6 C++23 gcc 16.2.1 11000318725
Bojan.Pavlovic96 domine 1/10 C17 gcc 16.2.1 11000318724
Bojan.Pavlovic96 domine 0/10 C17 gcc 16.2.1 11000318723
jovana_95 karika 9/10 C++23 gcc 16.2.1 11000318722
dinko7 BubbleQueen 2/6 C++23 gcc 16.2.1 11000318721
dinko7 BubbleQueen 2/6 C++23 gcc 16.2.1 11000318720
jovana_95 karika 0/0 C++23 gcc 16.2.1 11000318719
jovana_95 karika 0/0 C++23 gcc 16.2.1 11000318718
Bojan.Pavlovic96 domine 0/10 C17 gcc 16.2.1 11000318717
Bojan.Pavlovic96 domine 0/10 C17 gcc 16.2.1 11000318716
burga96 DNA - COCI 10/10 Free Pascal 3.2.2 11000318715
burga96 DNA - COCI 5/10 Free Pascal 3.2.2 11000318714
burga96 DNA - COCI 7/10 Free Pascal 3.2.2 11000318713
burga96 DNA - COCI 7/10 Free Pascal 3.2.2 11000318712
burga96 DNA - COCI 5/10 Free Pascal 3.2.2 11000318711
burga96 DNA - COCI 7/10 Free Pascal 3.2.2 11000318710
FansteCaRiNa1998 Zero in Factorials 8/10 C++23 gcc 16.2.1 11000318709
dario-dsa Bakica 7/10 C++23 gcc 16.2.1 11000318708
dario-dsa Bakica 6/10 C++23 gcc 16.2.1 11000318707
burga96 DOMINO 25/25 Free Pascal 3.2.2 11000318706
Allllekssssa Borovnice 11/11 Free Pascal 3.2.2 11000318705
dario-dsa Bakica 6/10 C++23 gcc 16.2.1 11000318704
Aleksandar_sd Number of digits 0/0 C17 gcc 16.2.1 11000318703
burga96 Dosadan 10/10 Free Pascal 3.2.2 11000318702
burga96 Dosadan 3/10 Free Pascal 3.2.2 11000318701
dario-dsa z-pumpe 20/20 C++23 gcc 16.2.1 11000318700
dario-dsa z-pumpe 20/20 C++23 gcc 16.2.1 11000318699
dario-dsa z-pumpe 20/20 C++23 gcc 16.2.1 11000318698
dario-dsa z-pumpe 20/20 C++23 gcc 16.2.1 11000318697
dario-dsa z-pumpe 8/20 C++23 gcc 16.2.1 11000318696
dario-dsa z-pumpe 8/20 C++23 gcc 16.2.1 11000318695
dario-dsa z-pumpe 3/20 C++23 gcc 16.2.1 11000318694
dario-dsa z-pumpe 3/20 C++23 gcc 16.2.1 11000318693
inkognito Zero in Factorials 10/10 C++23 gcc 16.2.1 11000318692
inkognito dizel 10/10 C++23 gcc 16.2.1 11000318691
jovana_95 Digits 20/20 C++23 gcc 16.2.1 11000318690
inkognito dizel 9/10 C++23 gcc 16.2.1 11000318689
jovana_95 Digits 18/20 C++23 gcc 16.2.1 11000318688
inkognito dizel 8/10 C++23 gcc 16.2.1 11000318687
jovana_95 Wovels 20/20 C++23 gcc 16.2.1 11000318686
burga96 Dosadan 9/10 Free Pascal 3.2.2 11000318685
jovana_95 Boxes 20/20 C++23 gcc 16.2.1 11000318684
elvircrn z-pumpe 0/0 C++23 gcc 16.2.1 11000318683
Filsoft6 Nop-Croatia 7/7 C++23 gcc 16.2.1 11000318682
elvircrn z-pumpe 0/0 C++23 gcc 16.2.1 11000318681
elvircrn z-pumpe 0/0 C++23 gcc 16.2.1 11000318680
elvircrn z-pumpe 0/0 C++23 gcc 16.2.1 11000318679
Filsoft6 Nop-Croatia 2/7 C++23 gcc 16.2.1 11000318678
AlexTheGreat Plinovod 10/10 Free Pascal 3.2.2 11000318677
Filsoft6 sio-zvrkovi 6/6 C++23 gcc 16.2.1 11000318676
Filsoft6 sio-zvrkovi 3/6 C++23 gcc 16.2.1 11000318675
jovana_95 Paycheck 10/10 C++23 gcc 16.2.1 11000318674
balsa_knez Borovnice 11/11 Free Pascal 3.2.2 11000318673
balsa_knez Borovnice 10/11 Free Pascal 3.2.2 11000318672
balsa_knez Borovnice 10/11 Free Pascal 3.2.2 11000318671
balsa_knez Borovnice 10/11 Free Pascal 3.2.2 11000318670
balsa_knez Borovnice 10/11 Free Pascal 3.2.2 11000318669
Filsoft6 Kvadrat 10/10 C++23 gcc 16.2.1 11000318668
Filsoft6 Kvadrat 10/10 C++23 gcc 16.2.1 11000318667
inkognito dizel 6/10 C++23 gcc 16.2.1 11000318666
inkognito dizel 2/10 C++23 gcc 16.2.1 11000318665
kinezizbosne z-bilijar 10/10 C++23 gcc 16.2.1 11000318664
kinezizbosne z-bilijar 10/10 C++23 gcc 16.2.1 11000318663
davidmilicevic97 graph 10/10 C++23 gcc 16.2.1 11000318662
kinezizbosne z-bilijar 10/10 C++23 gcc 16.2.1 11000318661
xgrizxr4ever intervali 10/10 Free Pascal 3.2.2 11000318660
davidmilicevic97 graph 10/10 C++23 gcc 16.2.1 11000318659
xgrizxr4ever intervali 2/10 Free Pascal 3.2.2 11000318658
xgrizxr4ever intervali 2/10 Free Pascal 3.2.2 11000318657
xgrizxr4ever intervali 2/10 Free Pascal 3.2.2 11000318656
xgrizxr4ever intervali 2/10 Free Pascal 3.2.2 11000318655
kinezizbosne z-bilijar 10/10 C++23 gcc 16.2.1 11000318654
kinezizbosne z-bilijar 9/10 C++23 gcc 16.2.1 11000318653

Submission

Grading…