Recent submissions

UserNameTestsLanguageWhenID
crusader FENCE 5/5 C17 gcc 16.2.1 11000173443
ritsuel ABC-coci 0/10 C++23 gcc 16.2.1 11000173442
ritsuel FILIP 10/10 C++23 gcc 16.2.1 11000173441
ritsuel Pikado 7/7 C++23 gcc 16.2.1 11000173440
halil a-area 1/1 Free Pascal 3.2.2 11000173439
kemskems Digits 20/20 C++23 gcc 16.2.1 11000173438
kemskems Digits 18/20 C++23 gcc 16.2.1 11000173437
kemskems Majstor 1/10 C++23 gcc 16.2.1 11000173436
ritsuel NOTE 10/10 C++23 gcc 16.2.1 11000173435
kemskems Majstor 1/10 C++23 gcc 16.2.1 11000173434
ritsuel Fibonacci 4/10 C++23 gcc 16.2.1 11000173433
kemskems opt-park 1/1 C++23 gcc 16.2.1 11000173432
kemskems opt-park 1/1 C++23 gcc 16.2.1 11000173431
kemskems z-niz 20/20 C++23 gcc 16.2.1 11000173430
halil a-area 0/1 Free Pascal 3.2.2 11000173429
kemskems z-niz 20/20 C++23 gcc 16.2.1 11000173428
MilosRadic Palin 3/10 C++23 gcc 16.2.1 11000173427
kemskems SLATKISI 10/10 C++23 gcc 16.2.1 11000173426
MilosRadic Palin 1/10 C++23 gcc 16.2.1 11000173425
MilosRadic Palin 1/10 C++23 gcc 16.2.1 11000173424
kemskems Patuljci 10/10 C++23 gcc 16.2.1 11000173423
MilosRadic Palin 1/10 C++23 gcc 16.2.1 11000173422
MilosRadic Palin 1/10 C++23 gcc 16.2.1 11000173421
MilosRadic Palin 1/10 C++23 gcc 16.2.1 11000173420
kemskems Ljesnjak 10/10 C++23 gcc 16.2.1 11000173419
kemskems calendar 10/10 C++23 gcc 16.2.1 11000173418
kemskems calendar 8/10 C++23 gcc 16.2.1 11000173417
nikolarancic Ljesnjak 10/10 Free Pascal 3.2.2 11000173416
nachox z-koren 1/20 C++23 gcc 16.2.1 11000173415
nachox The Easiest Problem 3/3 C++23 gcc 16.2.1 11000173414
nachox Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000173413
nachox Sum of Two Numbers 0/3 C++23 gcc 16.2.1 11000173412
cosmina Pitagora 8/10 C++23 gcc 16.2.1 11000173411
cosmina Pitagora 8/10 C++23 gcc 16.2.1 11000173410
cosmina Pitagora 8/10 C++23 gcc 16.2.1 11000173409
cosmina Pitagora 8/10 C++23 gcc 16.2.1 11000173408
cosmina Pitagora 8/10 C++23 gcc 16.2.1 11000173407
cosmina Pitagora 8/10 C++23 gcc 16.2.1 11000173406
cosmina Pitagora 8/10 C++23 gcc 16.2.1 11000173405
cosmina z-product 11/25 C++23 gcc 16.2.1 11000173404
cosmina z-product 11/25 C++23 gcc 16.2.1 11000173403
cosmina z-product 11/25 C++23 gcc 16.2.1 11000173402
cosmina z-product 2/25 C++23 gcc 16.2.1 11000173401
msantl FENCE 5/5 C++23 gcc 16.2.1 11000173400
zermx_011 Vlada 0/10 C++23 gcc 16.2.1 11000173399
zermx_011 Vlada 0/10 C++23 gcc 16.2.1 11000173398
zermx_011 Vlada 0/10 C++23 gcc 16.2.1 11000173397
zermx_011 Vlada 0/10 C++23 gcc 16.2.1 11000173396
fussball13 z-bankar 20/20 C++23 gcc 16.2.1 11000173395
Lovro-lpa MaxSum 0/15 C++23 gcc 16.2.1 11000173394
dario-dsa Chairs 10/10 C++23 gcc 16.2.1 11000173393
dario-dsa Chairs 10/10 C++23 gcc 16.2.1 11000173392
Lovro-lpa MaxSum 0/15 C++23 gcc 16.2.1 11000173391
prodhan Dragon Slayer 1/2 C++23 gcc 16.2.1 11000173390
dario-dsa Chairs 3/10 C++23 gcc 16.2.1 11000173389
Lovro-lpa MaxSum 1/15 C++23 gcc 16.2.1 11000173388
syntax_error mit-virus 1/2 C++23 gcc 16.2.1 11000173387
syntax_error mit-virus 1/2 C++23 gcc 16.2.1 11000173386
ritsuel NOTE 8/10 C++23 gcc 16.2.1 11000173385
ritsuel NOTE 8/10 C++23 gcc 16.2.1 11000173384
ritsuel R2-coci 10/10 C++23 gcc 16.2.1 11000173383
ritsuel Skocimis 10/10 C++23 gcc 16.2.1 11000173382
dario-dsa igra 0/10 C++23 gcc 16.2.1 11000173381
dario-dsa igra 4/10 C++23 gcc 16.2.1 11000173380
ritsuel hi-fi 1/1 C++23 gcc 16.2.1 11000173379
ritsuel Cetvrta 10/10 C++23 gcc 16.2.1 11000173378
dario-dsa Number of digits 20/20 C++23 gcc 16.2.1 11000173377
fussball13 pizza 9/10 C++23 gcc 16.2.1 11000173376
dario-dsa Number of digits 0/20 C++23 gcc 16.2.1 11000173375
pasin30055 Numbers 10/10 C++23 gcc 16.2.1 11000173374
dee_dee zice 0/5 C17 gcc 16.2.1 11000173373
fussball13 zice 2/5 C++23 gcc 16.2.1 11000173372
dee_dee zice 0/5 C17 gcc 16.2.1 11000173371
fussball13 zice 2/5 C++23 gcc 16.2.1 11000173370
pasin30055 Numbers 0/10 C++23 gcc 16.2.1 11000173369
Naruto Vauvau 10/10 Free Pascal 3.2.2 11000173368
Naruto Oktalni 5/5 Free Pascal 3.2.2 11000173367
Naruto Cetvrta 10/10 Free Pascal 3.2.2 11000173366
ritsuel gaus 4/10 C++23 gcc 16.2.1 11000173365
Naruto Peg-coci 10/10 Free Pascal 3.2.2 11000173364
Naruto Peg-coci 0/10 Free Pascal 3.2.2 11000173363
Naruto SLATKISI 10/10 Free Pascal 3.2.2 11000173362
syntax_error mit-virus 1/2 C++23 gcc 16.2.1 11000173361
dee_dee zice 0/5 C17 gcc 16.2.1 11000173360
syntax_error mit-virus 1/2 C++23 gcc 16.2.1 11000173359
syntax_error mit-virus 1/2 C++23 gcc 16.2.1 11000173358
syntax_error mit-virus 1/2 C++23 gcc 16.2.1 11000173357
syntax_error mit-virus 1/2 C++23 gcc 16.2.1 11000173356
A.Armin z-stepenice 0/20 C++23 gcc 16.2.1 11000173355
syntax_error mit-virus 1/2 C++23 gcc 16.2.1 11000173354
syntax_error mit-virus 2/2 C++23 gcc 16.2.1 11000173353
pgprog falling rocks 10/10 Free Pascal 3.2.2 11000173352
pgprog falling rocks 10/10 Free Pascal 3.2.2 11000173351
pgprog falling rocks 10/10 Free Pascal 3.2.2 11000173350
pgprog Displej 10/10 Free Pascal 3.2.2 11000173349
pgprog Broj 10/10 Free Pascal 3.2.2 11000173348
Naruto Natrij 10/10 Free Pascal 3.2.2 11000173347
Naruto Ptice 10/10 Free Pascal 3.2.2 11000173346
Naruto Skocimis 10/10 Free Pascal 3.2.2 11000173345
jovank O-angle meter 22/22 C++23 gcc 16.2.1 11000173344

Submission

Grading…