Recent submissions

UserNameTestsLanguageWhenID
msantl IntGrid 50/50 C++23 gcc 16.2.1 11000045561
fbarl Trezor 12/12 C++23 gcc 16.2.1 11000045560
WindListener cifre 4/5 C++23 gcc 16.2.1 11000045559
princo z-sudoku 0/10 Free Pascal 3.2.2 11000045558
RobertGerbicz trka 10/10 C++23 gcc 16.2.1 11000045557
Al3kSaNdaR IntGrid 50/50 Free Pascal 3.2.2 11000045556
karakondzula z-sudoku 10/10 C++23 gcc 16.2.1 11000045555
Tadic_Dusan The Easiest Problem 3/3 C++23 gcc 16.2.1 11000045554
Wesselly z-factorials 10/10 C++23 gcc 16.2.1 11000045553
Tadic_Dusan Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000045552
msantl svemirci 0/0 C++23 gcc 16.2.1 11000045551
matijaman period 10/10 C++23 gcc 16.2.1 11000045550
Wesselly z-factorials 2/10 C++23 gcc 16.2.1 11000045549
mjengic gaus 5/10 Free Pascal 3.2.2 11000045548
jokermc1 Debug 1/15 C++23 gcc 16.2.1 11000045547
nikola92 z-Garden 20/20 Free Pascal 3.2.2 11000045546
tomislav IntGrid 50/50 C++23 gcc 16.2.1 11000045545
thewolf IntGrid 47/50 C17 gcc 16.2.1 11000045544
Zeka_Dusman_1 z-domine 14/15 C++23 gcc 16.2.1 11000045543
Zeka_Dusman_1 z-domine 13/15 C++23 gcc 16.2.1 11000045542
msantl svemirci 0/0 C++23 gcc 16.2.1 11000045541
msantl svemirci 0/0 C++23 gcc 16.2.1 11000045540
tikva igrica 10/10 C17 gcc 16.2.1 11000045539
Wesselly z-factorials 1/10 C++23 gcc 16.2.1 11000045538
ZLATKO z-bankar 0/0 C17 gcc 16.2.1 11000045537
bubica90 The Easiest Problem 3/3 C++23 gcc 16.2.1 11000045536
msantl svemirci 0/0 C++23 gcc 16.2.1 11000045535
msantl svemirci 0/0 C++23 gcc 16.2.1 11000045534
bubica90 Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000045533
dzingis gaus 0/10 Free Pascal 3.2.2 11000045532
msantl svemirci 2/5 C++23 gcc 16.2.1 11000045531
Wesselly z-factorials 0/10 C++23 gcc 16.2.1 11000045530
rudy007 proizvod 4/5 C++23 gcc 16.2.1 11000045529
jokermc1 Quad Area 0/5 C++23 gcc 16.2.1 11000045528
rudy007 proizvod 4/5 C++23 gcc 16.2.1 11000045527
ikatun igrica 0/10 C++23 gcc 16.2.1 11000045526
ikatun igrica 0/10 C++23 gcc 16.2.1 11000045525
Wesselly z-factorials 0/10 C++23 gcc 16.2.1 11000045524
Wesselly z-factorials 0/10 C++23 gcc 16.2.1 11000045523
Wesselly z-factorials 0/10 C++23 gcc 16.2.1 11000045522
RobertGerbicz coins 10/10 C17 gcc 16.2.1 11000045521
Tmarice bogatas 10/10 C17 gcc 16.2.1 11000045520
RobertGerbicz coins 10/10 C17 gcc 16.2.1 11000045519
Tmarice bogatas 9/10 C17 gcc 16.2.1 11000045518
Tmarice bogatas 4/10 C17 gcc 16.2.1 11000045517
jokermc1 Test Problem 5/5 C++23 gcc 16.2.1 11000045516
thewolf Chairs 10/10 C17 gcc 16.2.1 11000045515
thewolf Chairs 10/10 C17 gcc 16.2.1 11000045514
ikatun igrica 0/10 C++23 gcc 16.2.1 11000045513
jokermc1 Test Problem 4/5 C++23 gcc 16.2.1 11000045512
RobertGerbicz z-climber 50/50 C17 gcc 16.2.1 11000045511
ikatun igrica 0/10 C++23 gcc 16.2.1 11000045510
jokermc1 Test Problem 4/5 C++23 gcc 16.2.1 11000045509
RobertGerbicz z-climber 50/50 C17 gcc 16.2.1 11000045508
ikatun igrica 1/10 C++23 gcc 16.2.1 11000045507
thewolf Quad Area 5/5 C17 gcc 16.2.1 11000045506
RobertGerbicz dafina 10/10 C17 gcc 16.2.1 11000045505
nemanja1990 z-knight 10/10 Free Pascal 3.2.2 11000045504
pedja1 karika 10/10 Free Pascal 3.2.2 11000045503
zmandic Digits 18/20 Free Pascal 3.2.2 11000045502
zmandic Digits 18/20 Free Pascal 3.2.2 11000045501
bour1992 Boxes 20/20 C++23 gcc 16.2.1 11000045500
bour1992 Boxes 20/20 C++23 gcc 16.2.1 11000045499
rudy007 proizvod 3/5 C++23 gcc 16.2.1 11000045498
bour1992 Boxes 20/20 C++23 gcc 16.2.1 11000045497
Daniel93 z-funkcija 20/20 C++23 gcc 16.2.1 11000045496
RobertGerbicz molekuli 10/10 C17 gcc 16.2.1 11000045495
bour1992 z-tackice 0/20 C++23 gcc 16.2.1 11000045494
stupid z-bankar 20/20 C++23 gcc 16.2.1 11000045493
RobertGerbicz kontenjeri 10/10 C17 gcc 16.2.1 11000045492
dejanmir Digits 0/0 C17 gcc 16.2.1 11000045491
jokermc1 cifre 5/5 C++23 gcc 16.2.1 11000045490
stupid z-zurka 20/20 C++23 gcc 16.2.1 11000045489
RobertGerbicz kontenjeri 1/10 C17 gcc 16.2.1 11000045488
RobertGerbicz kontenjeri 3/10 C17 gcc 16.2.1 11000045487
stupid The Easiest Problem 3/3 C++23 gcc 16.2.1 11000045486
stupid Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000045485
ikicic Tournament 10/10 C++23 gcc 16.2.1 11000045484
bour1992 Boxes 19/20 C++23 gcc 16.2.1 11000045483
ikicic Tournament 9/10 C++23 gcc 16.2.1 11000045482
dpetek Alien Party Guests 20/20 C++23 gcc 16.2.1 11000045481
RobertGerbicz trik 10/10 C17 gcc 16.2.1 11000045480
ikicic Paycheck 10/10 C++23 gcc 16.2.1 11000045479
rudy007 proizvod 2/5 C++23 gcc 16.2.1 11000045478
ikicic RBGrid 20/20 C++23 gcc 16.2.1 11000045477
ikicic IntGrid 50/50 C++23 gcc 16.2.1 11000045476
ikicic IntGrid 0/50 C++23 gcc 16.2.1 11000045475
dpetek igrica 10/10 C++23 gcc 16.2.1 11000045474
dpetek igrica 5/10 C++23 gcc 16.2.1 11000045473
dpetek igrica 7/10 C++23 gcc 16.2.1 11000045472
rudy007 proizvod 2/5 C++23 gcc 16.2.1 11000045471
dpetek igrica 5/10 C++23 gcc 16.2.1 11000045470
rudy007 z-zurka 0/0 C++23 gcc 16.2.1 11000045469
pecasd CharSwap 0/0 C++23 gcc 16.2.1 11000045468
ikicic IntGrid 31/50 C++23 gcc 16.2.1 11000045467
dpetek z-clock 10/10 C++23 gcc 16.2.1 11000045466
ikicic z-factorials 10/10 C++23 gcc 16.2.1 11000045465
Velicue kutije 10/10 Free Pascal 3.2.2 11000045464
Velicue kutije 1/10 Free Pascal 3.2.2 11000045463
_Romka_ period 0/0 C++23 gcc 16.2.1 11000045462

Submission

Grading…