Recent submissions

UserNameTestsLanguageWhenID
dvh312 Euro2 20/20 C++23 gcc 16.2.1 11000310852
dvh312 Euro2 20/20 C++23 gcc 16.2.1 11000310851
dvh312 Euro2 20/20 C++23 gcc 16.2.1 11000310850
dvh312 Euro2 18/20 C++23 gcc 16.2.1 11000310849
dvh312 Euro2 17/20 C++23 gcc 16.2.1 11000310848
dvh312 Euro2 20/20 C++23 gcc 16.2.1 11000310847
osborn BubbleQueen 4/6 C++23 gcc 16.2.1 11000310846
osborn BubbleQueen 4/6 C++23 gcc 16.2.1 11000310845
osborn BubbleQueen 1/6 C++23 gcc 16.2.1 11000310844
osborn BubbleQueen 4/6 C++23 gcc 16.2.1 11000310843
osborn BubbleQueen 2/6 C++23 gcc 16.2.1 11000310842
osborn BubbleQueen 0/6 C++23 gcc 16.2.1 11000310841
osborn BubbleTravelNSleep 0/21 C++23 gcc 16.2.1 11000310840
dkomlen MaxSum 15/15 C++23 gcc 16.2.1 11000310839
dkomlen MaxSum 4/15 C++23 gcc 16.2.1 11000310838
dkomlen MaxSum 3/15 C++23 gcc 16.2.1 11000310837
dkomlen trojke 10/10 C++23 gcc 16.2.1 11000310836
dkomlen z-pesak 0/20 C++23 gcc 16.2.1 11000310835
dkomlen trojke 9/10 C++23 gcc 16.2.1 11000310834
MilosJunior98 Telefon 3/8 C++23 gcc 16.2.1 11000310833
MilosJunior98 Telefon 3/8 C++23 gcc 16.2.1 11000310832
RijadMuminovic hi-fi 1/1 C++23 gcc 16.2.1 11000310831
kinezizbosne z-knight 10/10 C++23 gcc 16.2.1 11000310830
kinezizbosne z-knight 10/10 C++23 gcc 16.2.1 11000310829
kinezizbosne z-knight 3/10 C++23 gcc 16.2.1 11000310828
RijadMuminovic O-Longest 0/0 C++23 gcc 16.2.1 11000310827
kinezizbosne SLATKISI 10/10 C++23 gcc 16.2.1 11000310826
kinezizbosne z-knight 4/10 C++23 gcc 16.2.1 11000310825
miloje98 MaxSum 4/15 C++23 gcc 16.2.1 11000310824
kinezizbosne Uspon 11/11 C++23 gcc 16.2.1 11000310823
AdnanBrdjanin O-Longest 13/22 C++23 gcc 16.2.1 11000310822
AdnanBrdjanin O-Longest 13/22 C++23 gcc 16.2.1 11000310821
SasaMm niz 10/10 C++23 gcc 16.2.1 11000310820
MilosJunior98 Zbroj-coci 0/10 C++23 gcc 16.2.1 11000310819
LethalFAIL O-Longest 20/22 C++23 gcc 16.2.1 11000310818
LethalFAIL O-Longest 1/22 C++23 gcc 16.2.1 11000310817
MilosJunior98 Skocimis 1/10 C++23 gcc 16.2.1 11000310816
LethalFAIL O-Longest 21/22 C++23 gcc 16.2.1 11000310815
RijadMuminovic EKO - COCI 10/10 C++23 gcc 16.2.1 11000310814
RijadMuminovic EKO - COCI 0/10 C++23 gcc 16.2.1 11000310813
RijadMuminovic EKO - COCI 7/10 C++23 gcc 16.2.1 11000310812
RijadMuminovic EKO - COCI 7/10 C++23 gcc 16.2.1 11000310811
lion.matf z-policajac 0/20 C17 gcc 16.2.1 11000310810
MilosJunior98 O-Center Of Mass 22/22 C++23 gcc 16.2.1 11000310809
RijadMuminovic EKO - COCI 6/10 C++23 gcc 16.2.1 11000310808
RijadMuminovic Reseto 8/8 C++23 gcc 16.2.1 11000310807
MilosJunior98 Digits 20/20 C++23 gcc 16.2.1 11000310806
MilosJunior98 Digits 18/20 C++23 gcc 16.2.1 11000310805
vjudge5 explosion 0/10 C17 gcc 16.2.1 11000310804
kisic14 ZAGRADE - COCI 7/10 C++23 gcc 16.2.1 11000310803
vjudge3 explosion 0/10 C17 gcc 16.2.1 11000310802
lion.matf Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000310801
JoeCamel z-pesak 0/0 C++23 gcc 16.2.1 11000310800
JoeCamel z-pesak 0/0 C++23 gcc 16.2.1 11000310799
JoeCamel z-pesak 0/0 C++23 gcc 16.2.1 11000310798
acac97 vk-prestupna 10/10 Free Pascal 3.2.2 11000310797
JoeCamel z-pesak 0/0 C++23 gcc 16.2.1 11000310796
Djokjula Boxes 20/20 C++23 gcc 16.2.1 11000310795
saricemil domine 4/10 C++23 gcc 16.2.1 11000310794
saricemil domine 1/10 C++23 gcc 16.2.1 11000310793
saricemil domine 1/10 C++23 gcc 16.2.1 11000310792
saricemil domine 1/10 C++23 gcc 16.2.1 11000310791
SasaMm Inverzija 11/11 C++23 gcc 16.2.1 11000310790
SasaMm Inverzija 11/11 C++23 gcc 16.2.1 11000310789
saricemil domine 10/10 C++23 gcc 16.2.1 11000310788
SasaMm Inverzija 11/11 C++23 gcc 16.2.1 11000310787
saricemil domine 10/10 C++23 gcc 16.2.1 11000310786
JoeCamel z-pesak 0/0 C++23 gcc 16.2.1 11000310785
SasaMm Inverzija 11/11 C++23 gcc 16.2.1 11000310784
miloje98 O-reverse prime 16/21 C++23 gcc 16.2.1 11000310783
LethalFAIL O-Longest 9/22 C++23 gcc 16.2.1 11000310782
LethalFAIL O-Longest 21/22 C++23 gcc 16.2.1 11000310781
LethalFAIL O-Longest 21/22 C++23 gcc 16.2.1 11000310780
Djokjula O-Center Of Mass 22/22 Free Pascal 3.2.2 11000310779
LethalFAIL O-Longest 20/22 C++23 gcc 16.2.1 11000310778
LethalFAIL O-Longest 20/22 C++23 gcc 16.2.1 11000310777
LethalFAIL O-Longest 20/22 C++23 gcc 16.2.1 11000310776
LethalFAIL Planina 10/10 C++23 gcc 16.2.1 11000310775
JoeCamel trojke 10/10 C++23 gcc 16.2.1 11000310774
JoeCamel trojke 10/10 C++23 gcc 16.2.1 11000310773
JoeCamel trojke 10/10 C++23 gcc 16.2.1 11000310772
JoeCamel trojke 10/10 C++23 gcc 16.2.1 11000310771
JoeCamel trojke 9/10 C++23 gcc 16.2.1 11000310770
JoeCamel trojke 5/10 C++23 gcc 16.2.1 11000310769
marinamr The Easiest Problem 0/0 C17 gcc 16.2.1 11000310768
marinamr Sum of Two Numbers 0/0 C17 gcc 16.2.1 11000310767
dvh312 Euro2 12/20 C++23 gcc 16.2.1 11000310766
marinamr Sum of Two Numbers 0/0 C17 gcc 16.2.1 11000310765
acac97 Cubes 5/10 Free Pascal 3.2.2 11000310764
acac97 Staza 6/6 Free Pascal 3.2.2 11000310763
Allllekssssa Cubes 7/10 Free Pascal 3.2.2 11000310762
JoeCamel trojke 0/10 C++23 gcc 16.2.1 11000310761
Allllekssssa Cubes 7/10 Free Pascal 3.2.2 11000310760
dvh312 Euro2 12/20 C++23 gcc 16.2.1 11000310759
JoeCamel trojke 3/10 C++23 gcc 16.2.1 11000310758
JoeCamel trojke 3/10 C++23 gcc 16.2.1 11000310757
JoeCamel trojke 2/10 C++23 gcc 16.2.1 11000310756
dvh312 Euro2 12/20 C++23 gcc 16.2.1 11000310755
dvh312 Euro2 12/20 C++23 gcc 16.2.1 11000310754
samsung biciklisti 6/10 C++23 gcc 16.2.1 11000310753

Submission

Grading…