Recent submissions

UserNameTestsLanguageWhenID
aleksa92 Number of digits 20/20 C++23 gcc 16.2.1 11000093543
Daniel93 z-pumpe 5/20 C++23 gcc 16.2.1 11000093542
aleksa92 Number of digits 1/20 C++23 gcc 16.2.1 11000093541
aleksa92 Number of digits 19/20 C++23 gcc 16.2.1 11000093540
aleksa92 Number of digits 0/20 C++23 gcc 16.2.1 11000093539
Daniel93 z-pumpe 5/20 C++23 gcc 16.2.1 11000093538
aleksa92 Number of digits 0/20 C++23 gcc 16.2.1 11000093537
aleksa92 Number of digits 0/20 C++23 gcc 16.2.1 11000093536
Daniel93 z-pumpe 7/20 C++23 gcc 16.2.1 11000093535
Daniel93 z-pumpe 19/20 C++23 gcc 16.2.1 11000093534
Daniel93 z-pumpe 18/20 C++23 gcc 16.2.1 11000093533
aleksa92 z-knight 0/10 C++23 gcc 16.2.1 11000093532
aleksa92 z-knight 0/10 C++23 gcc 16.2.1 11000093531
aleksa92 z-knight 0/10 C++23 gcc 16.2.1 11000093530
aleksa92 z-knight 0/10 C++23 gcc 16.2.1 11000093529
Amtrix z-pumpe 20/20 C++23 gcc 16.2.1 11000093528
Amtrix z-pumpe 13/20 C++23 gcc 16.2.1 11000093527
Amtrix z-pumpe 9/20 C++23 gcc 16.2.1 11000093526
Amtrix z-pumpe 9/20 C++23 gcc 16.2.1 11000093525
karakondzula Tournament 10/10 C17 gcc 16.2.1 11000093524
niktrk z-01paths 25/25 C++23 gcc 16.2.1 11000093523
niktrk z-01paths 22/25 C++23 gcc 16.2.1 11000093522
niktrk z-01paths 22/25 C++23 gcc 16.2.1 11000093521
mister coins 10/10 C++23 gcc 16.2.1 11000093520
mister coins 4/10 C++23 gcc 16.2.1 11000093519
Amtrix z-ram 15/15 C++23 gcc 16.2.1 11000093518
Amtrix z-ram 15/15 C++23 gcc 16.2.1 11000093517
Vidakovic Number of digits 1/20 C++23 gcc 16.2.1 11000093516
Vidakovic Number of digits 0/20 C++23 gcc 16.2.1 11000093515
FreezingCool prave 2/10 Free Pascal 3.2.2 11000093514
FreezingCool prave 2/10 Free Pascal 3.2.2 11000093513
FreezingCool prave 2/10 Free Pascal 3.2.2 11000093512
Hristijan Numbers 6/10 C++23 gcc 16.2.1 11000093511
Hristijan Numbers 6/10 C++23 gcc 16.2.1 11000093510
sp2hari The Easiest Problem 3/3 C++23 gcc 16.2.1 11000093509
Hristijan Numbers 0/10 C++23 gcc 16.2.1 11000093508
FreezingCool z-Garden 0/20 Free Pascal 3.2.2 11000093507
sp2hari Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000093506
Tsotne z-SubLexico 0/0 C++23 gcc 16.2.1 11000093505
Tsotne z-SubLexico 0/0 C++23 gcc 16.2.1 11000093504
Hristijan Numbers 0/10 C++23 gcc 16.2.1 11000093503
Tsotne z-squarefree 20/20 C++23 gcc 16.2.1 11000093502
Vidakovic Big Digits 7/50 C++23 gcc 16.2.1 11000093501
Tsotne Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000093500
Tsotne Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000093499
FreezingCool lanparty 10/10 Free Pascal 3.2.2 11000093498
FreezingCool lanparty 9/10 Free Pascal 3.2.2 11000093497
FreezingCool lanparty 8/10 Free Pascal 3.2.2 11000093496
Vidakovic Golf 9/10 C++23 gcc 16.2.1 11000093495
Vidakovic Golf 0/10 C++23 gcc 16.2.1 11000093494
Vidakovic Golf 9/10 C++23 gcc 16.2.1 11000093493
Vidakovic Golf 9/10 C++23 gcc 16.2.1 11000093492
Vidakovic z-polinom 0/20 C++23 gcc 16.2.1 11000093491
crusader z-lastchar 20/20 C17 gcc 16.2.1 11000093490
Vidakovic Number of digits 1/20 C++23 gcc 16.2.1 11000093489
Vidakovic Number of digits 1/20 C++23 gcc 16.2.1 11000093488
crusader Magic four 10/10 C17 gcc 16.2.1 11000093487
crusader N-polygon 10/10 C17 gcc 16.2.1 11000093486
crusader Wooden doors 10/10 C17 gcc 16.2.1 11000093485
crusader z-polinom 20/20 C17 gcc 16.2.1 11000093484
Daniel93 kocka 2/10 C++23 gcc 16.2.1 11000093483
Amtrix z-ram 15/15 C++23 gcc 16.2.1 11000093482
crusader z-polinom 0/20 C17 gcc 16.2.1 11000093481
crusader z-polinom 0/20 C17 gcc 16.2.1 11000093480
Daniel93 kocka 2/10 C++23 gcc 16.2.1 11000093479
program z-squarefree 0/20 C++23 gcc 16.2.1 11000093478
Daniel93 kocka 2/10 C++23 gcc 16.2.1 11000093477
crusader z-palindromes 25/25 C17 gcc 16.2.1 11000093476
crusader z-palindromes 13/25 C17 gcc 16.2.1 11000093475
dj_beni karika 3/10 C++23 gcc 16.2.1 11000093474
dj_beni karika 2/10 C++23 gcc 16.2.1 11000093473
dj_beni karika 2/10 C++23 gcc 16.2.1 11000093472
dj_beni karika 2/10 C++23 gcc 16.2.1 11000093471
dj_beni karika 2/10 C++23 gcc 16.2.1 11000093470
dj_beni karika 2/10 C++23 gcc 16.2.1 11000093469
dj_beni karika 1/10 C++23 gcc 16.2.1 11000093468
dj_beni karika 2/10 C++23 gcc 16.2.1 11000093467
dj_beni karika 0/10 C++23 gcc 16.2.1 11000093466
dj_beni karika 0/10 C++23 gcc 16.2.1 11000093465
crusader z-sudoku 10/10 C17 gcc 16.2.1 11000093464
crusader z-factorials 10/10 C17 gcc 16.2.1 11000093463
crusader z-musicians 10/10 C17 gcc 16.2.1 11000093462
mukundns89 z-stepen 20/20 C++23 gcc 16.2.1 11000093461
mukundns89 z-stepen 10/20 C++23 gcc 16.2.1 11000093460
dugushuiyi z-stepen 20/20 C17 gcc 16.2.1 11000093459
mukundns89 z-prave 2/20 C++23 gcc 16.2.1 11000093458
dugushuiyi z-stepen 3/20 C17 gcc 16.2.1 11000093457
dugushuiyi z-stepen 3/20 C17 gcc 16.2.1 11000093456
Daniel93 kocka 2/10 C++23 gcc 16.2.1 11000093455
Daniel93 kocka 2/10 C++23 gcc 16.2.1 11000093454
mjengic 110100100010000... 0/5 C++23 gcc 16.2.1 11000093453
mjengic 110100100010000... 0/5 C++23 gcc 16.2.1 11000093452
Daniel93 kocka 0/10 C++23 gcc 16.2.1 11000093451
mjengic 110100100010000... 0/5 C++23 gcc 16.2.1 11000093450
mjengic 110100100010000... 0/5 C++23 gcc 16.2.1 11000093449
mjengic Chairs 4/10 C++23 gcc 16.2.1 11000093448
Lovro-lpa z-squarefree 1/20 C++23 gcc 16.2.1 11000093447
program z-prave 20/20 Free Pascal 3.2.2 11000093446
program z-prave 20/20 Free Pascal 3.2.2 11000093445
aaaxxx gaus 5/10 C++23 gcc 16.2.1 11000093444

Submission

Grading…