Recent submissions

UserNameTestsLanguageWhenID
darkspirit Number of digits 20/20 C++23 gcc 16.2.1 11000081843
darkspirit Number of digits 19/20 C++23 gcc 16.2.1 11000081842
darkspirit Number of digits 18/20 C++23 gcc 16.2.1 11000081841
darkspirit Number of digits 19/20 C++23 gcc 16.2.1 11000081840
darkspirit Number of digits 18/20 C++23 gcc 16.2.1 11000081839
darkspirit Number of digits 18/20 C++23 gcc 16.2.1 11000081838
darkspirit Number of digits 15/20 C++23 gcc 16.2.1 11000081837
darkspirit Number of digits 18/20 C++23 gcc 16.2.1 11000081836
darkspirit Number of digits 18/20 C++23 gcc 16.2.1 11000081835
darkspirit Number of digits 18/20 C++23 gcc 16.2.1 11000081834
darkspirit Nextprimes 11/11 C++23 gcc 16.2.1 11000081833
darkspirit lanparty 5/10 C++23 gcc 16.2.1 11000081832
darkspirit lanparty 5/10 C++23 gcc 16.2.1 11000081831
darkspirit lanparty 6/10 C++23 gcc 16.2.1 11000081830
darkspirit lanparty 5/10 C++23 gcc 16.2.1 11000081829
darkspirit lanparty 3/10 C++23 gcc 16.2.1 11000081828
darkspirit lanparty 3/10 C++23 gcc 16.2.1 11000081827
darkspirit lanparty 2/10 C++23 gcc 16.2.1 11000081826
afaji321 z-dance 10/10 C++23 gcc 16.2.1 11000081825
Kameleon z-zurka 15/20 C++23 gcc 16.2.1 11000081824
afaji321 MoreStrings 10/10 C++23 gcc 16.2.1 11000081823
afaji321 Not a Triangle 10/10 C++23 gcc 16.2.1 11000081822
jose_jr z-bankar 20/20 C17 gcc 16.2.1 11000081821
Soren_205 z-bankar 20/20 C++23 gcc 16.2.1 11000081820
oms1005 z-bankar 20/20 C++23 gcc 16.2.1 11000081819
a70919 z-bankar 20/20 C17 gcc 16.2.1 11000081818
a70919 z-bankar 20/20 C17 gcc 16.2.1 11000081817
4ndypanda z-bankar 20/20 C++23 gcc 16.2.1 11000081816
a70919 MaxSum 7/15 C17 gcc 16.2.1 11000081815
jose_jr MaxSum 15/15 C17 gcc 16.2.1 11000081814
jose_jr MaxSum 0/15 C17 gcc 16.2.1 11000081813
jose_jr MaxSum 0/15 C17 gcc 16.2.1 11000081812
jose_jr MaxSum 0/15 C17 gcc 16.2.1 11000081811
a70919 MaxSum 7/15 C17 gcc 16.2.1 11000081810
jose_jr MaxSum 0/15 C17 gcc 16.2.1 11000081809
Soren_205 MaxSum 15/15 C++23 gcc 16.2.1 11000081808
jose_jr MaxSum 0/15 C17 gcc 16.2.1 11000081807
oms1005 MaxSum 15/15 C++23 gcc 16.2.1 11000081806
Soren_205 MaxSum 15/15 C++23 gcc 16.2.1 11000081805
jose_jr MaxSum 0/15 C17 gcc 16.2.1 11000081804
4ndypanda MaxSum 15/15 C++23 gcc 16.2.1 11000081803
jose_jr MaxSum 0/15 C17 gcc 16.2.1 11000081802
jose_jr MaxSum 0/15 C17 gcc 16.2.1 11000081801
4ndypanda MaxSum 12/15 C++23 gcc 16.2.1 11000081800
jose_jr MaxSum 0/15 C17 gcc 16.2.1 11000081799
4ndypanda MaxSum 11/15 C++23 gcc 16.2.1 11000081798
oms1005 MaxSum 15/15 C++23 gcc 16.2.1 11000081797
Soren_205 MaxSum 12/15 C++23 gcc 16.2.1 11000081796
oms1005 MaxSum 0/15 C++23 gcc 16.2.1 11000081795
4ndypanda MaxSum 12/15 C++23 gcc 16.2.1 11000081794
jose_jr MaxSum 0/15 C17 gcc 16.2.1 11000081793
Soren_205 MaxSum 0/15 C++23 gcc 16.2.1 11000081792
jose_jr MaxSum 0/15 C17 gcc 16.2.1 11000081791
4ndypanda MaxSum 0/15 C++23 gcc 16.2.1 11000081790
4ndypanda MaxSum 12/15 C++23 gcc 16.2.1 11000081789
4ndypanda MaxSum 12/15 C++23 gcc 16.2.1 11000081788
4ndypanda MaxSum 12/15 C++23 gcc 16.2.1 11000081787
4ndypanda MaxSum 12/15 C++23 gcc 16.2.1 11000081786
4ndypanda MaxSum 12/15 C++23 gcc 16.2.1 11000081785
tomislav Highways 10/10 C++23 gcc 16.2.1 11000081784
tomislav Highways 10/10 C++23 gcc 16.2.1 11000081783
4ndypanda MaxSum 0/15 C++23 gcc 16.2.1 11000081782
Dgleich z-rings 20/20 C++23 gcc 16.2.1 11000081781
kgstefan88 Tournament 1/10 C17 gcc 16.2.1 11000081780
kgstefan88 Tournament 4/10 C17 gcc 16.2.1 11000081779
kgstefan88 Tournament 4/10 C17 gcc 16.2.1 11000081778
kgstefan88 Tournament 3/10 C17 gcc 16.2.1 11000081777
kgstefan88 Tournament 1/10 C17 gcc 16.2.1 11000081776
tomislav Sum of seq numbers 10/10 C++23 gcc 16.2.1 11000081775
royalrapier MATSUM 0/0 C++23 gcc 16.2.1 11000081774
royalrapier MATSUM 0/0 C++23 gcc 16.2.1 11000081773
royalrapier MATSUM 0/0 C++23 gcc 16.2.1 11000081772
Dgleich reli 10/10 C++23 gcc 16.2.1 11000081771
Dgleich reli 8/10 C++23 gcc 16.2.1 11000081770
PericaPerisic Tournament 3/10 Free Pascal 3.2.2 11000081769
Dgleich delioci 10/10 C++23 gcc 16.2.1 11000081768
royalrapier z-magija 0/0 C++23 gcc 16.2.1 11000081767
Dgleich z-cifre 20/20 C++23 gcc 16.2.1 11000081766
PericaPerisic Tournament 3/10 Free Pascal 3.2.2 11000081765
tomislav babuske 10/10 C++23 gcc 16.2.1 11000081764
royalrapier MATSUM 0/0 C++23 gcc 16.2.1 11000081763
royalrapier Lektira 10/10 C++23 gcc 16.2.1 11000081762
tomislav babuske 8/10 C++23 gcc 16.2.1 11000081761
royalrapier delioci 10/10 C++23 gcc 16.2.1 11000081760
amuts09 z-polinom 0/20 C17 gcc 16.2.1 11000081759
amuts09 z-polinom 0/20 C17 gcc 16.2.1 11000081758
PericaPerisic Tournament 1/10 Free Pascal 3.2.2 11000081757
amuts09 z-polinom 0/20 C17 gcc 16.2.1 11000081756
PericaPerisic Tournament 1/10 Free Pascal 3.2.2 11000081755
PericaPerisic Tournament 1/10 Free Pascal 3.2.2 11000081754
PericaPerisic Tournament 2/10 Free Pascal 3.2.2 11000081753
PericaPerisic Tournament 1/10 Free Pascal 3.2.2 11000081752
Gorgi... z-xcorr 10/10 Free Pascal 3.2.2 11000081751
Gorgi... z-xcorr 9/10 Free Pascal 3.2.2 11000081750
amuts09 z-polinom 0/20 C17 gcc 16.2.1 11000081749
halil z-knight 0/10 Free Pascal 3.2.2 11000081748
amuts09 Datumi 10/10 C17 gcc 16.2.1 11000081747
amuts09 Datumi 0/10 C++23 gcc 16.2.1 11000081746
amuts09 Datumi 0/10 C++23 gcc 16.2.1 11000081745
amuts09 Paycheck 0/10 C17 gcc 16.2.1 11000081744

Submission

Grading…