Recent submissions

UserNameTestsLanguageWhenID
DarkWarrior cifre 2/5 C++23 gcc 16.2.1 11000358407
ivance95 NPUZZLE 2/10 Free Pascal 3.2.2 11000358406
Nenad1994 KDelioci 0/11 Free Pascal 3.2.2 11000358405
luciclucic larry 2/2 Free Pascal 3.2.2 11000358404
Nenad1994 Borovnice 2/11 Free Pascal 3.2.2 11000358403
kinezizbosne igrica 0/10 C++23 gcc 16.2.1 11000358402
KOBASICE domine 10/10 Free Pascal 3.2.2 11000358401
KOBASICE domine 9/10 Free Pascal 3.2.2 11000358400
informaticar Menjanje Stringa 11/11 C++23 gcc 16.2.1 11000358399
koloko Menjanje Stringa 11/11 C++23 gcc 16.2.1 11000358398
koloko Menjanje Stringa 11/11 C++23 gcc 16.2.1 11000358397
ZanDaTopola Fibionaci_2 4/5 C++23 gcc 16.2.1 11000358396
ZanDaTopola Fibionaci_2 4/5 C++23 gcc 16.2.1 11000358395
Reaver Menjanje Stringa 6/11 C++23 gcc 16.2.1 11000358394
Nenad1994 Borovnice 2/11 Free Pascal 3.2.2 11000358393
markoman12345 Boxes 9/20 Free Pascal 3.2.2 11000358392
Nenad1994 KDelioci 7/11 Free Pascal 3.2.2 11000358391
markoman12345 Boxes 9/20 Free Pascal 3.2.2 11000358390
dinko7 Wooden doors 10/10 C++23 gcc 16.2.1 11000358389
koloko Menjanje Stringa 6/11 C++23 gcc 16.2.1 11000358388
koloko Menjanje Stringa 6/11 C++23 gcc 16.2.1 11000358387
dinko7 Wooden doors 10/10 C++23 gcc 16.2.1 11000358386
koloko Menjanje Stringa 6/11 C++23 gcc 16.2.1 11000358385
VukVucko98 The Easiest Problem 3/3 C++23 gcc 16.2.1 11000358384
dinko7 Wooden doors 5/10 C++23 gcc 16.2.1 11000358383
ivance95 Wooden doors 10/10 Free Pascal 3.2.2 11000358382
VukVucko98 Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000358381
dinko7 Wooden doors 5/10 C++23 gcc 16.2.1 11000358380
Reaver Menjanje Stringa 6/11 C17 gcc 16.2.1 11000358379
dinko7 Wooden doors 3/10 C++23 gcc 16.2.1 11000358378
Reaver Menjanje Stringa 6/11 C17 gcc 16.2.1 11000358377
ajla_95 gaus 1/10 C++23 gcc 16.2.1 11000358376
Reaver Menjanje Stringa 6/11 C17 gcc 16.2.1 11000358375
Reaver Menjanje Stringa 6/11 C17 gcc 16.2.1 11000358374
kinezizbosne Quals-I-2011-1 21/21 C++23 gcc 16.2.1 11000358373
kinezizbosne Quals-I-2011-1 7/21 C++23 gcc 16.2.1 11000358372
kinezizbosne Wooden doors 10/10 C++23 gcc 16.2.1 11000358371
kinezizbosne Wooden doors 9/10 C++23 gcc 16.2.1 11000358370
kinezizbosne Wooden doors 9/10 C++23 gcc 16.2.1 11000358369
koloko Menjanje Stringa 6/11 C++23 gcc 16.2.1 11000358368
infernotnt Quals-I-2011-1 19/21 Free Pascal 3.2.2 11000358367
infernotnt Quals-I-2011-1 19/21 Free Pascal 3.2.2 11000358366
infernotnt Quals-I-2011-1 19/21 Free Pascal 3.2.2 11000358365
infernotnt Quals-I-2011-1 19/21 Free Pascal 3.2.2 11000358364
infernotnt Quals-I-2011-1 8/21 Free Pascal 3.2.2 11000358363
infernotnt NOTE 10/10 Free Pascal 3.2.2 11000358362
pgprog Menjanje Stringa 11/11 Free Pascal 3.2.2 11000358361
domagoj44 z-red 10/10 C++23 gcc 16.2.1 11000358360
ZanDaTopola Burici 0/10 C++23 gcc 16.2.1 11000358359
kinezizbosne DOMINO 25/25 C++23 gcc 16.2.1 11000358358
ZanDaTopola saksije 10/10 C++23 gcc 16.2.1 11000358357
ZanDaTopola saksije 5/10 C++23 gcc 16.2.1 11000358356
infernotnt NOTE 6/10 Free Pascal 3.2.2 11000358355
infernotnt NOTE 6/10 Free Pascal 3.2.2 11000358354
infernotnt NOTE 6/10 Free Pascal 3.2.2 11000358353
domagoj44 z-red 7/10 C++23 gcc 16.2.1 11000358352
domagoj44 z-red 0/10 C++23 gcc 16.2.1 11000358351
ZanDaTopola saksije 5/10 C++23 gcc 16.2.1 11000358350
ZanDaTopola saksije 5/10 C++23 gcc 16.2.1 11000358349
ZanDaTopola saksije 5/10 C++23 gcc 16.2.1 11000358348
infernotnt NOTE 6/10 Free Pascal 3.2.2 11000358347
infernotnt NOTE 6/10 Free Pascal 3.2.2 11000358346
infernotnt NOTE 6/10 Free Pascal 3.2.2 11000358345
EtnoMetalac dizel 5/10 Free Pascal 3.2.2 11000358344
Katy97 Menjanje Stringa 11/11 Free Pascal 3.2.2 11000358343
Katy97 Menjanje Stringa 11/11 Free Pascal 3.2.2 11000358342
Katy97 Menjanje Stringa 6/11 Free Pascal 3.2.2 11000358341
BuaaVS domine 1/10 Free Pascal 3.2.2 11000358340
BuaaVS domine 3/10 Free Pascal 3.2.2 11000358339
infernotnt Popust 8/8 Free Pascal 3.2.2 11000358338
joaki97 Wooden doors 10/10 Free Pascal 3.2.2 11000358337
EtnoMetalac Wooden doors 10/10 Free Pascal 3.2.2 11000358336
infernotnt Number of divisor 3/4 Free Pascal 3.2.2 11000358335
infernotnt Number of divisor 3/4 Free Pascal 3.2.2 11000358334
infernotnt Number of divisor 3/4 Free Pascal 3.2.2 11000358333
infernotnt Number of divisor 3/4 Free Pascal 3.2.2 11000358332
infernotnt Number of divisor 3/4 Free Pascal 3.2.2 11000358331
BuaaVS igrica 8/10 Free Pascal 3.2.2 11000358330
BuaaVS igrica 8/10 Free Pascal 3.2.2 11000358329
infernotnt Number of divisor 4/4 Free Pascal 3.2.2 11000358328
infernotnt Number of divisor 0/4 Free Pascal 3.2.2 11000358327
infernotnt Number of divisor 4/4 Free Pascal 3.2.2 11000358326
BuaaVS igrica 8/10 Free Pascal 3.2.2 11000358325
infernotnt Number of divisor 4/4 Free Pascal 3.2.2 11000358324
BuaaVS igrica 0/10 Free Pascal 3.2.2 11000358323
BuaaVS igrica 8/10 Free Pascal 3.2.2 11000358322
BuaaVS domine 3/10 Free Pascal 3.2.2 11000358321
Hajdin MaxSum 15/15 C++23 gcc 16.2.1 11000358320
Hajdin MaxSum 12/15 C++23 gcc 16.2.1 11000358319
Hajdin MaxSum 12/15 C++23 gcc 16.2.1 11000358318
Hajdin MaxSum 0/15 C++23 gcc 16.2.1 11000358317
BuaaVS igrica 0/10 Free Pascal 3.2.2 11000358316
Hajdin MaxSum 1/15 C++23 gcc 16.2.1 11000358315
BuaaVS igrica 0/10 Free Pascal 3.2.2 11000358314
Hajdin MaxSum 12/15 C++23 gcc 16.2.1 11000358313
Hajdin MaxSum 12/15 C++23 gcc 16.2.1 11000358312
Hajdin MaxSum 12/15 C++23 gcc 16.2.1 11000358311
Hajdin MaxSum 12/15 C++23 gcc 16.2.1 11000358310
Hajdin MaxSum 12/15 C++23 gcc 16.2.1 11000358309
BuaaVS igrica 8/10 Free Pascal 3.2.2 11000358308

Submission

Grading…