Recent submissions

UserNameTestsLanguageWhenID
dunn96 DSA-loto 6/6 Free Pascal 3.2.2 11000316843
mkd123 Nextprimes 11/11 C++23 gcc 16.2.1 11000316842
mkd123 Instrukcije 5/5 C++23 gcc 16.2.1 11000316841
Vladimir98 saksije 5/10 C++23 gcc 16.2.1 11000316840
Vladimir98 saksije 0/10 C++23 gcc 16.2.1 11000316839
Vladimir98 saksije 5/10 C++23 gcc 16.2.1 11000316838
M.Polic z-stepenice 20/20 C++23 gcc 16.2.1 11000316837
1010011010 Lubenica 10/10 Free Pascal 3.2.2 11000316836
M.Polic z-stepenice 0/20 C++23 gcc 16.2.1 11000316835
abcsampson Salesman 25/25 C++23 gcc 16.2.1 11000316834
abcsampson Salesman 17/25 C++23 gcc 16.2.1 11000316833
sirawitbm The Easiest Problem 3/3 C17 gcc 16.2.1 11000316832
sirawitbm The Easiest Problem 3/3 C17 gcc 16.2.1 11000316831
sirawitbm The Easiest Problem 3/3 C17 gcc 16.2.1 11000316830
sirawitbm Sum of Two Numbers 3/3 C17 gcc 16.2.1 11000316829
sirawitbm Sum of Two Numbers 3/3 C17 gcc 16.2.1 11000316828
sirawitbm Sum of Two Numbers 3/3 C17 gcc 16.2.1 11000316827
sirawitbm Sum of Two Numbers 3/3 C17 gcc 16.2.1 11000316826
M.Polic MATRIX - COCI 10/10 C++23 gcc 16.2.1 11000316825
M.Polic MATRIX - COCI 10/10 C++23 gcc 16.2.1 11000316824
M.Polic MATRIX - COCI 10/10 C++23 gcc 16.2.1 11000316823
M.Polic MATRIX - COCI 0/10 C++23 gcc 16.2.1 11000316822
M.Polic MATRIX - COCI 0/10 C++23 gcc 16.2.1 11000316821
M.Polic MATRIX - COCI 0/10 C++23 gcc 16.2.1 11000316820
LethalFAIL ministri 1/10 C++23 gcc 16.2.1 11000316819
LethalFAIL ministri 3/10 C++23 gcc 16.2.1 11000316818
LethalFAIL ministri 0/10 C++23 gcc 16.2.1 11000316817
nikolah proizvod 2/5 C++23 gcc 16.2.1 11000316816
nikolah proizvod 2/5 C++23 gcc 16.2.1 11000316815
JasnaMandic Tetris 13/15 Free Pascal 3.2.2 11000316814
nullzero Sretan-COCI 10/10 C++23 gcc 16.2.1 11000316813
mandaa Tetris 15/15 Free Pascal 3.2.2 11000316812
dereminformatiku Tetris 5/15 Free Pascal 3.2.2 11000316811
Colt_45 Tetris 15/15 Free Pascal 3.2.2 11000316810
Anonymous Tetris 15/15 Free Pascal 3.2.2 11000316809
mojmeda Tetris 11/15 Free Pascal 3.2.2 11000316808
mojmeda Tetris 11/15 Free Pascal 3.2.2 11000316807
ivanaxD Tetris 15/15 Free Pascal 3.2.2 11000316806
JasnaMandic Tetris 13/15 Free Pascal 3.2.2 11000316805
mojmeda Tetris 11/15 Free Pascal 3.2.2 11000316804
mojmeda Tetris 9/15 Free Pascal 3.2.2 11000316803
Vlada96 Tetris 15/15 Free Pascal 3.2.2 11000316802
JasnaMandic Tetris 11/15 Free Pascal 3.2.2 11000316801
Vlada96 Tetris 3/15 Free Pascal 3.2.2 11000316800
nikolah The Easiest Problem 3/3 C++23 gcc 16.2.1 11000316799
micamat Tetris 15/15 Free Pascal 3.2.2 11000316798
micamat Tetris 13/15 Free Pascal 3.2.2 11000316797
micamat Tetris 11/15 Free Pascal 3.2.2 11000316796
nikolah Sum of Two Numbers 3/3 C++23 gcc 16.2.1 11000316795
micamat Tetris 11/15 Free Pascal 3.2.2 11000316794
robodobo Rivers 20/20 C++23 gcc 16.2.1 11000316793
Vlada96 Tetris 3/15 Free Pascal 3.2.2 11000316792
micamat Tetris 9/15 Free Pascal 3.2.2 11000316791
micamat Tetris 7/15 Free Pascal 3.2.2 11000316790
micamat Tetris 9/15 Free Pascal 3.2.2 11000316789
ivanaxD Tetris 13/15 Free Pascal 3.2.2 11000316788
ivanaxD Tetris 11/15 Free Pascal 3.2.2 11000316787
ivanaxD Tetris 11/15 Free Pascal 3.2.2 11000316786
ivanaxD Tetris 11/15 Free Pascal 3.2.2 11000316785
ivanaxD Tetris 11/15 Free Pascal 3.2.2 11000316784
ivanaxD Tetris 11/15 Free Pascal 3.2.2 11000316783
ivanaxD Tetris 11/15 Free Pascal 3.2.2 11000316782
Vlada96 Tetris 3/15 Free Pascal 3.2.2 11000316781
ivanaxD Tetris 11/15 Free Pascal 3.2.2 11000316780
JasnaMandic Tetris 11/15 Free Pascal 3.2.2 11000316779
White_widoe Tetris 15/15 Free Pascal 3.2.2 11000316778
mojmeda Tetris 7/15 Free Pascal 3.2.2 11000316777
JasnaMandic Tetris 8/15 Free Pascal 3.2.2 11000316776
Martin96 Tetris 15/15 Free Pascal 3.2.2 11000316775
mandaa Fibonacci 10/10 Free Pascal 3.2.2 11000316774
Martin96 Tetris 13/15 Free Pascal 3.2.2 11000316773
JasnaMandic Tetris 10/15 Free Pascal 3.2.2 11000316772
JasnaMandic Tetris 9/15 Free Pascal 3.2.2 11000316771
Martin96 Tetris 11/15 Free Pascal 3.2.2 11000316770
ivanaxD Tetris 11/15 Free Pascal 3.2.2 11000316769
nullzero Olimpijada 12/12 C++23 gcc 16.2.1 11000316768
Martin96 Tetris 9/15 Free Pascal 3.2.2 11000316767
JasnaMandic Tetris 10/15 Free Pascal 3.2.2 11000316766
Martin96 Tetris 7/15 Free Pascal 3.2.2 11000316765
Martin96 Tetris 5/15 Free Pascal 3.2.2 11000316764
Martin96 Tetris 5/15 Free Pascal 3.2.2 11000316763
JasnaMandic Tetris 9/15 Free Pascal 3.2.2 11000316762
Martin96 Tetris 7/15 Free Pascal 3.2.2 11000316761
dereminformatiku larry 0/2 Free Pascal 3.2.2 11000316760
dereminformatiku larry 0/2 Free Pascal 3.2.2 11000316759
Martin96 Tetris 7/15 Free Pascal 3.2.2 11000316758
Colt_45 Tetris 5/15 Free Pascal 3.2.2 11000316757
dachAprodaja Tetris 5/15 Free Pascal 3.2.2 11000316756
Colt_45 Ptice 10/10 Free Pascal 3.2.2 11000316755
Martin96 Tetris 6/15 Free Pascal 3.2.2 11000316754
JasnaMandic Tetris 9/15 Free Pascal 3.2.2 11000316753
dachAprodaja Tetris 5/15 Free Pascal 3.2.2 11000316752
White_widoe Cetvrta 10/10 Free Pascal 3.2.2 11000316751
duxanlol Fibonacci 10/10 Free Pascal 3.2.2 11000316750
White_widoe FILIP 10/10 Free Pascal 3.2.2 11000316749
White_widoe Telefon 8/8 Free Pascal 3.2.2 11000316748
duxanlol Fibonacci 5/10 Free Pascal 3.2.2 11000316747
White_widoe Ptice 10/10 Free Pascal 3.2.2 11000316746
White_widoe Autori 10/10 Free Pascal 3.2.2 11000316745
ivanaxD Tetris 11/15 Free Pascal 3.2.2 11000316744

Submission

Grading…